Complete Original American Decca Recordings
1
TickIt!
Artist | Count Basie |
Bewertung | |
Genre | Jazz |
Label | Definitive Classics |
Erschienen | 21.08.2001 |
Tracks
# | Song | Komponist | Dauer | ||||
---|---|---|---|---|---|---|---|
1 | Honeysuckle Rose | Fats Waller, Andy Razaf | 3:00 | ||||
2 | Pennies from Heaven | Johnny Burke, Arthur Johnston | 3:04 | ||||
3 | Swinging at the Daisy Chain | Count Basie | 2:52 | ||||
4 | Roseland Shuffle | Count Basie | 2:36 | ||||
5 | Exactly Like You | Jimmy McHugh, Dorothy Fields | 2:45 | ||||
6 | Boo-Hoo | Edward Heyman, Carmen Lombardo, John Jacob Loeb | 2:28 | ||||
7 | The Glory of Love | Billy Hill | 2:33 | ||||
8 | Boogie Woogie (I May Be Wrong) | Count Basie, Jimmy Rushing | 2:52 | ||||
9 | Smarty (You Know It All) | Burton Lane, Ralph Freed | 2:44 | ||||
10 | One O'Clock Jump | Count Basie | 3:04 | ||||
11 | Listen My Children (And You Shall Hear) | Burton Lane, Ralph Freed | 3:09 | ||||
12 | John's Idea | Count Basie | 2:57 | ||||
13 | Good Morning Blues | Count Basie, Jimmy Rushing, Eddie Durham | 3:16 | ||||
14 | Our Love Was Meant to Be | Fats Waller, Joe Davis, Alexander Hill | 2:49 | ||||
15 | Time Out | Eddie Durham | 3:05 | ||||
16 | Topsy | Eddie Durham, Edgar Battle | 3:16 | ||||
17 | I Keep Remembering | Isham Jones, Charles Newman | 2:49 | ||||
18 | Out the Window | Count Basie, Eddie Durham | 2:51 | ||||
19 | Don't You Miss Your Baby? | Count Basie, Jimmy Rushing, Eddie Durham | 3:12 | ||||
20 | Let Me Dream | Henry Jerome | 3:13 | ||||
21 | Good Morning Blues [Alternate Take] | Count Basie, Jimmy Rushing, Eddie Durham | 3:04 | ||||
22 | Georgianna | Frankie Carle, Red McKenzie, Austen Croom | 2:36 | ||||
23 | Blues in the Dark | Count Basie | 3:08 | ||||
24 | Sent for You Yesterday (And Here You Come Today) | Count Basie, Jimmy Rushing, Eddie Durham | 2:59 | ||||
25 | Every Tub | Count Basie, Eddie Durham | 3:17 | ||||
26 | Now Will You Be Good? | Jentes, Pease, Arthur Terker | 2:49 | ||||
27 | Swingin' the Blues | Count Basie, Eddie Durham | 2:48 | ||||
28 | Mama Don't Wnat No Peas 'N' Rice 'N' Coconut Oil | Charles, Gilbert | 2:54 | ||||
29 | Blue and Sentimental | Count Basie, Jerry Livingston, Mack David | 3:14 | ||||
30 | Doggin' Around | Herschel Evans | 3:05 | ||||
31 | Stop Beatin' Round the Mulberry Bush | Clay Boland, Bickley S. Reichmer | 3:08 | ||||
32 | London Bridge Is Falling Down | Ira Schuster, Tot Seymour, Abel Baer | 2:58 | ||||
33 | Texas Shuffle | Herschel Evans | 3:11 | ||||
34 | Jumpin' at the Woodside | Count Basie | 3:11 | ||||
35 | How Long Blues | Leroy Carr | 2:58 | ||||
36 | The Dirty Dozens | Rufus G. Perryman | 3:05 | ||||
37 | Hey Lawdy Mama | C.A. Reed | 2:48 | ||||
38 | The Fives | Hersal Thomas | 2:49 | ||||
39 | Boogie Woogie | Pinetop Smith | 3:05 | ||||
40 | Dark Rapture | Benny Goodman, Edgar Sampson, Manny Kurtz | 2:42 | ||||
41 | Shorty George | Count Basie, Andy Gibson | 2:47 | ||||
42 | The Blues I Like to Hear | Jimmy Rushing, Pinetop Smith | 3:12 | ||||
43 | Do You Wanna Jump, Children? | James Van Heusen, Willie Bryant, Victor Selsman | 2:43 | ||||
44 | Panassie Stomp | Count Basie | 2:50 | ||||
45 | Stop Beatin' Round the Mulberry Bush [Alternate Take] | Reicher, Clay Boland | 3:01 | ||||
46 | My Heart Belongs to Daddy | Cole Porter | 2:58 | ||||
47 | Sing for Your Supper | Richard Rodgers, Lorenz Hart | 2:46 | ||||
48 | Oh! Red | Joe McCoy | 2:57 | ||||
49 | Fare Thee Honey, Fare Thee Well | John Akers, Roselyn Williams | 3:08 | ||||
50 | Dupree Blues | Woody Herman, George White | 3:07 | ||||
51 | When the Sun Goes Down | Leroy Carr | 2:57 | ||||
52 | Red Wagon | Richard M. Jones | 2:56 | ||||
53 | You Can Depend on Me | Dunlop, Charles Carpenter | 3:11 | ||||
54 | Cherokee, Pt. 1 | Ray Noble | 3:14 | ||||
55 | Cherokee, Pt. 2 | Ray Noble | 3:07 | ||||
56 | Blame It on My Last Affair | Irving Mills, Henry Nemo | 2:47 | ||||
57 | Jive at Five | Harry "Sweets" Edison | 2:53 | ||||
58 | Thursday | Irvin Graham, Louis Haber, | 3:08 | ||||
59 | Evil Blues | Count Basie, Harry "Sweets" Edison, Jimmy Rushing | 3:17 | ||||
60 | Oh, Lady Be Good | George Gershwin, Ira Gershwin | 3:14 | ||||
61 | Fare Thee Honey, Fare Thee Well | Aker, J. Mayo Williams | 3:06 | ||||
62 | When the Sun Goes Down [Alternate Take] | Leroy Carr | 2:49 | ||||
63 | Blame It on My Last Affair [Alternate Take] | Irving Mills, Henry Nemo | 2:43 |
Audio CD: Derzeit nicht verfügbar
Ähnliche Alben wie Complete Original American Decca Recordings
Bewertungen zu Complete Original American Decca Recordings
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Complete Original American Decca Recordings
Derzeit sind noch keine Songtexte (Lyrics) zu Complete Original American Decca Recordings von Count Basie freigeschaltet.
Weitere Releases von Complete Original American Decca...
Datum | Typ | Label | Katalog-Nr. | |||
---|---|---|---|---|---|---|
21.08.2001 | CD | Definitive Classics | 11173 | |||
21.08.2001 | CD | Definitive | 11173 |