My Favorites
0
TickIt!
Artist | Fantastic Strings |
Bewertung | |
Genre | Rock |
Label | Laserlight |
Erschienen | 1990 |
Tracks
# | Song | Komponist | Dauer | ||||
---|---|---|---|---|---|---|---|
1 | Yesterday | John Lennon, Paul McCartney | 3:11 | ||||
2 | I Left My Heart in San Francisco | George Cory, Douglass Cross | 3:11 | ||||
3 | A Man Without Love | Duranice Pace, Barry Mason, Roberto Livraghi, Mario Panzeri | 3:26 | ||||
4 | Ballade Pour Adeline | Olivier Toussaint, Paul de Senneville | 2:37 | ||||
5 | Somewhere, My Love | Maurice Jarre, Paul Francis Webster | 3:19 | ||||
6 | Softly, As I Leave You | Hal Shaper, Antonio de Vita | 2:55 | ||||
7 | Serenade | Frazy, F., Franz Schubert | 2:53 | ||||
8 | The Girl from Ipanema | Vinícius de Moraes, Norman Gimbel, Antonio Carlos Jobim | 3:04 | ||||
9 | Autumn Concerto | Norrie, Paramour | 3:32 | ||||
10 | Symphony No. 40, 1. Teil | Frazy, F., Wolfgang Amadeus Mozart | 2:59 | ||||
11 | Something | George Harrison | 3:11 | ||||
12 | The Shadow of Your Smile | Johnny Mandel, Paul Francis Webster | 3:11 | ||||
13 | I've Grown Accustomed to Her Face | Alan Jay Lerner, Frederick Loewe | 3:30 | ||||
14 | Let It Be | John Lennon, Paul McCartney | 3:27 | ||||
15 | Ode to Billie Joe | Bobbie Gentry | 4:09 | ||||
16 | By the Time I Get to Phoenix | Jimmy Webb | 4:01 | ||||
17 | Moulin Rouge Theme | Georges Auric, Jacques Larue, William Engvick | 2:58 | ||||
18 | A Man and a Woman | Francis Lai, Jerry Keller, Pierre Barouh | 2:20 | ||||
19 | Piano Concerto No. 1 | Pyotr Il'yich Tchaikovsky, J. Frazy | 4:47 | ||||
20 | This Guy's in Love With You | Burt Bacharach, Hal David | 3:43 | ||||
21 | Up, Up and Away | Jimmy Webb | 2:38 | ||||
22 | Sailing | J. Frazy, Traditional | 4:05 | ||||
23 | My Cherie Amour | Henry Cosby, Stevie Wonder, Sylvia Moy | 3:02 | ||||
24 | Chim Chim Cheree | Richard M. Sherman, Robert B. Sherman | 2:11 | ||||
25 | Für Elise | Ludwig van Beethoven, J. Frazy | 3:44 | ||||
26 | Charade | Henry Mancini, Johnny Mercer | 2:55 | ||||
27 | This Is My Song | Charlie Chaplin | 3:27 | ||||
28 | Ave Maria | Franz Schubert | 4:24 | ||||
29 | Raindrops Keep Falling on My Head | Burt Bacharach, Hal David | 3:15 | ||||
30 | Amazing Grace | John Newton | 3:16 | ||||
31 | Music to Watch Girls By | Fans, Sid Ramin | 2:48 | ||||
32 | Oh Happy Day | J. Frazy, Traditional | 3:15 | ||||
33 | Fascination | Fidenco Dante Marchetti | 2:47 | ||||
34 | Lawrence of Arabia | Maurice Jarre | 3:26 | ||||
35 | Mrs. Robinson | Art Garfunkel, Paul Simon | 3:11 | ||||
36 | More | Norman Newell, Riz Ortolani, Nino Oliviero | 3:32 | ||||
37 | Russisches Volkslied | Winkler-Rauter, H., Traditional | 3:26 | ||||
38 | For Once in My Life | Ron Miller, Orlando Murden | 2:44 | ||||
39 | The Sound of Music | Richard Rodgers, Oscar Hammerstein II | 3:14 | ||||
40 | Poème | Zdenek Fibich, J. Frazy | 3:08 | ||||
41 | The Impossible Dream | Joe Darion, Mitch Leigh | 3:12 | ||||
42 | Aquarius | Galt MacDermot, James Rado, Gerome Ragni | 2:28 | ||||
43 | Die Moldau | Bedrich Smetana, J. Frazy | 2:50 | ||||
44 | People | Jule Styne, Bob Merrill | 2:52 | ||||
45 | Love Me Tonight | Rudolf Friml, Brian Hooker | 2:48 | ||||
46 | Nights in White Satin | Redwave, Peter Knight | 3:18 | ||||
47 | Born Free | John Barry, Don Black | 2:49 |
Audio CD: Derzeit nicht verfügbar
Bewertungen zu My Favorites
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von My Favorites
Derzeit sind noch keine Songtexte (Lyrics) zu My Favorites von Fantastic Strings freigeschaltet.
Weitere Releases von My Favorites
Datum | Typ | Label | Katalog-Nr. | |||
---|---|---|---|---|---|---|
CD | Laserlight | 55503 | ||||
22.10.1991 | Kassette | Laserlight | 15950 |