Fats Waller and His Rhythm: The Middle Years, Part 1 (1936-1938)
0
TickIt!
Artist | Fats Waller (Fats Waller & His Rhythm) |
Bewertung | |
Genre | Jazz |
Label | Bluebird RCA |
Erschienen | 02.11.1992 |
Tracks
# | Song | Komponist | Dauer | ||||
---|---|---|---|---|---|---|---|
1 | Havin' a Ball | James P. Johnson, Andy Razaf | 2:58 | ||||
2 | I'm Sorry I Made You Cry | Jeannine Clesi, N. J. Clesi | 2:47 | ||||
3 | Who's Afraid of Love? | Sidney Mitchell, Lew Pollack | 2:55 | ||||
4 | Please Keep Me in Your Dreams | Vee Lawnhurst, Tot Seymour | 2:31 | ||||
5 | One in a Million | Sidney Mitchell, Lew Pollack | 2:44 | ||||
6 | Nero | Andy Razaf, Joe Davis, Paul Denniker, Joseph Davis | 2:41 | ||||
7 | You're Laughing at Me | Irving Berlin | 2:33 | ||||
8 | I Can't Break the Habit of You | Andy Razaf, Charlie Beal, Bob Causer | 2:49 | ||||
9 | Did Anyone Ever Tell You? | Jimmy McHugh, Harold Adamson | 2:37 | ||||
10 | When Love Is Young | Jimmy McHugh, Harold Adamson | 2:44 | ||||
11 | The Meanest Thing You Ever Did Was Kiss Me | Sam M. Lewis, Murray Mencher, Charles Newman | 3:06 | ||||
12 | Cryin' Mood | Chick Webb, Andy Razaf | 2:41 | ||||
13 | Where Is the Sun? | John Redmond, David Lee, Lee David | 2:35 | ||||
14 | Old Plantation | David, John Redmond, David Lee, Redmond | 2:39 | ||||
15 | To a Sweet Pretty Thing | Fred E. Ahlert, Joe Young | 2:29 | ||||
16 | You've Been Reading My Mail | Bob Rothberg, George W. Meyer | 2:22 | ||||
17 | Spring Cleaning | Teddy Powell, Walter Samuels, Leonard Whitcup | 2:27 | ||||
18 | You Showed Me the Way | Ella Fitzgerald, Chick Webb, Bud Green, Teddy McRae | 2:56 | ||||
19 | You Showed Me the Way [Instrumental] | Ella Fitzgerald, Chick Webb, Bud Green, Teddy McRae | 2:52 | ||||
20 | Boo-Hoo [Instrumental] | Edward Heyman, Carmen Lombardo, John Jacob Loeb | 2:38 | ||||
21 | The Love Bug Will Bite You (If You Don't Watch Out) [Instrumental] | Pinky Tomlin | 2:15 | ||||
22 | San Anton' | Andy Razaf, Paul Denniker | 2:33 | ||||
23 | San Anton' [Instrumental] | Andy Razaf, Paul Denniker | 2:34 | ||||
24 | I've Got a New Lease on Love | Fred E. Ahlert, Joe Young | 2:19 | ||||
25 | I've Got a New Lease on Love [Instrumental] | Fred E. Ahlert, Joe Young | 2:17 | ||||
26 | Sweet Heartache | Sam H. Stept, Ned Washington | 3:18 | ||||
27 | Sweet Heartache [Instrumental] | Sam H. Stept, Ned Washington | 3:10 | ||||
28 | Honeysuckle Rose [Instrumental] | Fats Waller, Andy Razaf | 4:31 | ||||
29 | Smarty (You Know It All) | Arthur Freed, Burton Lane, Ralph Freed | 2:38 | ||||
30 | Don't You Know or Don't You Care? | Sammy Fain, Irving Kahal | 3:24 | ||||
31 | Lost Love | Fats Waller, Andy Razaf | 3:05 | ||||
32 | I'm Gonna Put You in Your Place | Bob Rothberg, George W. Meyer | 2:27 | ||||
33 | Blue Turning Grey Over You [Instrumental] | Fats Waller, Andy Razaf | 4:23 | ||||
34 | You've Got Me Under Your Thumb | Livernash, Rudgens, Harry Brooks | 2:48 | ||||
35 | Beat It Out | Bob Emmerich, Buddy Bernier | 2:09 | ||||
36 | Our Love Was Meant to Be | Fats Waller, Joe Davis, Alex Hill, Ed Davis, Elton Hill | 3:29 | ||||
37 | I'd Rather Call You Baby | Vee Lawnhurst, Tot Seymour | 3:03 | ||||
38 | I'm Always in the Mood for You | J. Fred Coots, Joe Davis | 3:18 | ||||
39 | She's Tall, She's Tan, She's Terrific | J. Fred Coots, Joe Davis | 2:36 | ||||
40 | You're My Dish | Jimmy McHugh, Harold Adamson | 2:48 | ||||
41 | More Power to You | Jimmy McHugh, Harold Adamson | 2:56 | ||||
42 | How Can I? | Fats Waller, J.C. Johnson | 3:02 | ||||
43 | The Joint Is Jumpin' | Fats Waller, Andy Razaf, J.C. Johnson, J.C. Jones | 2:47 | ||||
44 | A Hopeless Love Affair | Fats Waller, Andy Razaf | 3:15 | ||||
45 | What Will I Do in the Morning? | Fats Waller, J.C. Johnson | 3:04 | ||||
46 | How Ya, Baby? | Fats Waller, J.C. Johnson, J.C. Jones | 2:26 | ||||
47 | Jealous of Me | Fats Waller, Andy Razaf | 2:50 | ||||
48 | Every Day's a Holiday | Mort Garson, Bob Hilliard, Sam Coslow, Barry Trivers | 3:18 | ||||
49 | Neglected | Joe Davis, Gerald Marks | 3:26 | ||||
50 | My Window Faces the South | Jerry Livingston, Mitchell Parish, Abner Silver | 3:12 | ||||
51 | Am I in Another World? | Bud Green, Ted Koehler | 3:07 | ||||
52 | Why Do Hawaiians Sing Aloha? | Sam H. Stept, Jack Maskill, William Raskin | 3:09 | ||||
53 | My First Impression of You | Sam H. Stept, Charles Tobias | 3:07 | ||||
54 | On the Sunny Side of the Street | Jimmy McHugh, Dorothy Fields | 3:32 | ||||
55 | Georgia on My Mind | Hoagy Carmichael, Stuart Gorrell | 3:27 | ||||
56 | Something Tells Me | Johnny Mercer, Harry Warren | 2:58 | ||||
57 | I Love to Whistle | Jimmy McHugh, Harold Adamson | 2:40 | ||||
58 | You Went to My Head | Mayer, Bob Emmerich, Buddy Bernier | 3:11 | ||||
59 | Florida Flo | Joe Davis, Howard Johnson | 2:48 | ||||
60 | Lost and Found | Pinky Tomlin | 2:55 | ||||
61 | Don't Try to Cry Your Way Back to Me | Kelly, Welling | 2:43 | ||||
62 | Marie | Irving Berlin | 2:39 | ||||
63 | In the Gloaming [Instrumental] | Traditional | 3:21 | ||||
64 | You Had an Ev'ning to Spare | Oscar Levant, Harold Adamson | 2:49 | ||||
65 | Let's Break the Good News | Joe Davis, Paul Denniker | 3:00 | ||||
66 | Skrontch | Irving Mills, Duke Ellington, Henry Nemo | 3:28 | ||||
67 | I Simply Adore You | Paul Mann, Ned Wever | 3:23 | ||||
68 | The Sheik of Araby | Harry Beasley Smith, Ted Snyder, Francis Wheeler | 3:05 | ||||
69 | Hold My Hand | Fats Waller, J.C. Johnson, J.C. Jones | 2:58 | ||||
70 | Inside (This Heart of Mine) | Fats Waller, J.C. Johnson, J.C. Jones | 3:08 |
Hörkassette: Derzeit nicht verfügbar
Audio CD: Derzeit nicht verfügbar
Ähnliche Alben wie Fats Waller and His Rhythm: The Middle Years, Part 1 (1936-1938)
Bewertungen zu Fats Waller and His Rhythm: The Middle Years,...
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Fats Waller and His Rhythm: The Middle Years, Part 1 (1936-1938)
Derzeit sind noch keine Songtexte (Lyrics) zu Fats Waller and His Rhythm: The Middle Years, Part 1 (1936-1938) von Fats Waller freigeschaltet.
Weitere Releases von Fats Waller and His Rhythm: The...
Datum | Typ | Label | Katalog-Nr. | |||
---|---|---|---|---|---|---|
27.10.1992 | Kassette | Bluebird RCA | 66083 | |||
27.10.1992 | CD | Bluebird RCA | 66083-2 |