Radio Days, Vol. 1
0
TickIt!
Artist | Jim Reeves (Jim Reeves and Friends) |
Bewertung | ![]() |
Genre | Country |
Label | Bear Family |
Erschienen | 26.01.1999 |
Tracks
# | ![]() | Song | ![]() | Künstler | ![]() | Komponist | ![]() | Dauer | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:36 | |
2 | ![]() | Roly Poly | ![]() | Jim Reeves | ![]() | Fred Rose | ![]() | 2:01 | |
3 | ![]() | Am I Losing You? | ![]() | Jim Reeves | ![]() | Jim Reeves | ![]() | 2:49 | |
4 | ![]() | Chet Atkins: Portuguese Washerwoman | ![]() | Chet Atkins, Jim Reeves | ![]() | André Popp, Roger Lucchesi | ![]() | 1:57 | |
5 | ![]() | The Wind-Up Doll | ![]() | Jim Reeves | ![]() | Roger Miller, Justin Tubb | ![]() | 2:00 | |
6 | ![]() | Yonder Comes a Sucker | ![]() | Jim Reeves | ![]() | Jim Reeves | ![]() | 1:55 | |
7 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:34 | |
8 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:37 | |
9 | ![]() | Breeze (Blow My Baby Back to Me) | ![]() | Jim Reeves | ![]() | Joe Goodwin, Joe Hanley, Ballard MacDonald | ![]() | 2:16 | |
10 | ![]() | According to My Heart | ![]() | Jim Reeves | ![]() | Gary Walker | ![]() | 2:43 | |
11 | ![]() | Del Wood: Raggin' the Keys | ![]() | Jim Reeves | ![]() | Del Wood | ![]() | 1:10 | |
12 | ![]() | Beyond a Shadow of a Doubt | ![]() | Jim Reeves | ![]() | Ted Daffan, Theda Daffan | ![]() | 2:18 | |
13 | ![]() | An Evening Prayer | ![]() | Jim Reeves | ![]() | Don Grashey, C. Gabriel Battersby | ![]() | 2:26 | |
14 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:33 | |
15 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:36 | |
16 | ![]() | Oklahoma Hills | ![]() | Jim Reeves | ![]() | Woody Guthrie, Jack Guthrie | ![]() | 2:06 | |
17 | ![]() | Am I Losing You? | ![]() | Jim Reeves | ![]() | Jim Reeves | ![]() | 2:56 | |
18 | ![]() | Jean Shepard: I Didn't Know the Gun Was Loaded | ![]() | Jim Reeves, Jean Shepard | ![]() | Fort, Mrs. Hank, Herbert Leventhal | ![]() | 2:56 | |
19 | ![]() | Your Old Love Letters | ![]() | Jim Reeves, Jean Shepard | ![]() | Johnny Bond | ![]() | 2:50 | |
20 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:34 | |
21 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:35 | |
22 | ![]() | According to My Heart | ![]() | Jim Reeves | ![]() | Gary Walker | ![]() | 1:50 | |
23 | ![]() | Anna Marie | ![]() | Jim Reeves | ![]() | Cindy Walker | ![]() | 2:39 | |
24 | ![]() | Benny Martin: Border Baby | ![]() | Benny Martin, Jim Reeves | ![]() | Benny Martin, Buddy Killen | ![]() | 2:44 | |
25 | ![]() | I Love You More | ![]() | Jim Reeves | ![]() | Martin Greene | ![]() | 2:34 | |
26 | ![]() | Waiting for a Train | ![]() | Jim Reeves | ![]() | Jimmie Rodgers | ![]() | 0:55 | |
27 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:34 | |
28 | ![]() | Jim Reeves Interview With Don Davis | ![]() | Jim Reeves | ![]() | - | ![]() | 5:42 | |
29 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:36 | |
30 | ![]() | Billy Bayou | ![]() | Jim Reeves | ![]() | Roger Miller | ![]() | 2:39 | |
31 | ![]() | I'd Like to Be | ![]() | Jim Reeves | ![]() | Hugh Ashley | ![]() | 2:03 | |
32 | ![]() | Blue Boys: Midnight in Old Amarillo | ![]() | Jim Reeves, The Blue Boys | ![]() | - | ![]() | 1:39 | |
33 | ![]() | Have I Told You Lately That I Love You | ![]() | Jim Reeves | ![]() | Johnny Russell, Scotty Wiseman | ![]() | 1:37 | |
34 | ![]() | Blue Boy | ![]() | Jim Reeves | ![]() | Boudleaux Bryant | ![]() | 1:52 | |
35 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:34 | |
36 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:36 | |
37 | ![]() | I Get the Blues When It Rains | ![]() | Jim Reeves | ![]() | Harry Stoddard, Marcy Klauber | ![]() | 2:06 | |
38 | ![]() | Theme of Love (I Love to Say I Love You) | ![]() | Jim Reeves | ![]() | Jack Fulton, Lois Steele | ![]() | 2:05 | |
39 | ![]() | Blue Boy | ![]() | Jim Reeves | ![]() | Boudleaux Bryant | ![]() | 1:54 | |
40 | ![]() | Blue Boys: Bud's Bounce | ![]() | Jim Reeves, The Blue Boys | ![]() | Bud Isaacs | ![]() | 1:38 | |
41 | ![]() | Am I Losing You? | ![]() | Jim Reeves | ![]() | Jim Reeves | ![]() | 2:30 | |
42 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:33 | |
43 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:36 | |
44 | ![]() | Billy Bayou | ![]() | Jim Reeves | ![]() | Roger Miller | ![]() | 2:21 | |
45 | ![]() | Am I Losing You? | ![]() | Jim Reeves | ![]() | Jim Reeves | ![]() | 3:29 | |
46 | ![]() | Louvin Brothers: Blue from Now On | ![]() | The Louvin Brothers, Jim Reeves | ![]() | Jim Leisy | ![]() | 2:36 | |
47 | ![]() | Blue Boy | ![]() | Jim Reeves | ![]() | Boudleaux Bryant | ![]() | 2:11 | |
48 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:34 | |
49 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:35 | |
50 | ![]() | Bimbo | ![]() | Jim Reeves | ![]() | Rod Morris | ![]() | 2:40 | |
51 | ![]() | Anna Marie | ![]() | Jim Reeves | ![]() | Cindy Walker | ![]() | 2:48 | |
52 | ![]() | Donna Darlene: Yes, There's a Reason | ![]() | Jim Reeves | ![]() | McPherson, W. | ![]() | 2:21 | |
53 | ![]() | I'd Like to Be | ![]() | Jim Reeves | ![]() | Hugh Ashley | ![]() | 2:11 | |
54 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:34 | |
55 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:35 | |
56 | ![]() | 'Til the End of the World | ![]() | Jim Reeves | ![]() | Vaughn Horton | ![]() | 2:19 | |
57 | ![]() | Making Believe | ![]() | Jim Reeves | ![]() | Jimmy Work | ![]() | 3:49 | |
58 | ![]() | Just Call Me Lonesome | ![]() | Jim Reeves | ![]() | Rex Griffin | ![]() | 2:34 | |
59 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:30 | |
60 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:36 | |
61 | ![]() | Blue Boy | ![]() | Jim Reeves | ![]() | Boudleaux Bryant | ![]() | 2:01 | |
62 | ![]() | If Heartaches Are the Fashion | ![]() | Jim Reeves | ![]() | Jim Reeves, Roger Miller | ![]() | 3:03 | |
63 | ![]() | The Harvey June Van: The Butcher Boy | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 3:33 | |
64 | ![]() | Streets of Laredo | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 1:12 | |
65 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:33 | |
66 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:35 | |
67 | ![]() | Billy Bayou | ![]() | Jim Reeves | ![]() | Roger Miller | ![]() | 1:50 | |
68 | ![]() | I'm Beginning to Forget You | ![]() | Jim Reeves | ![]() | Willie Phelps | ![]() | 2:28 | |
69 | ![]() | Wanda Jones: You're Making a Fool Out of Me | ![]() | Jim Reeves | ![]() | Tompall Glaser | ![]() | 2:06 | |
70 | ![]() | Mexican Joe | ![]() | Jim Reeves | ![]() | Mitchell Torok | ![]() | 2:37 | |
71 | ![]() | Home | ![]() | Jim Reeves | ![]() | Roger Miller | ![]() | 1:47 | |
72 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:33 | |
73 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:36 | |
74 | ![]() | Blue Boy | ![]() | Jim Reeves | ![]() | Boudleaux Bryant | ![]() | 2:13 | |
75 | ![]() | He'll Have to Go | ![]() | Jim Reeves | ![]() | Joe Allison, Audrey Allison | ![]() | 2:49 | |
76 | ![]() | Carl Butler: I Know What It Means to Be Lonesome | ![]() | Jim Reeves | ![]() | Brockman, J., Kendis, J., Vincent, N. H. | ![]() | 2:40 | |
77 | ![]() | Honey, Won't You Please Come Home? | ![]() | Jim Reeves | ![]() | Jim Reeves, Luke McDaniel | ![]() | 2:27 | |
78 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:34 | |
79 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:36 | |
80 | ![]() | I Know One | ![]() | Jim Reeves | ![]() | Jack Clement | ![]() | 2:11 | |
81 | ![]() | He'll Have to Go | ![]() | Jim Reeves | ![]() | Joe Allison, Audrey Allison | ![]() | 2:31 | |
82 | ![]() | Anita Kerr Singers: Forever | ![]() | Jim Reeves, The Anita Kerr Singers | ![]() | Buddy Killen | ![]() | 2:36 | |
83 | ![]() | Tommy Jackson: Sally Goodin | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 1:43 | |
84 | ![]() | Billy Bayou | ![]() | Jim Reeves | ![]() | Roger Miller | ![]() | 1:46 | |
85 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:32 | |
86 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:35 | |
87 | ![]() | Billy Bayou | ![]() | Jim Reeves | ![]() | Roger Miller | ![]() | 2:06 | |
88 | ![]() | Four Walls | ![]() | Jim Reeves | ![]() | Marvin Moore, George Campbell | ![]() | 5:04 | |
89 | ![]() | Archie Campbell: Make Friends | ![]() | Jim Reeves, Archie Campbell | ![]() | - | ![]() | 2:45 | |
90 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:34 | |
91 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:36 | |
92 | ![]() | I Get the Blues When It Rains | ![]() | Jim Reeves | ![]() | Harry Stoddard, Marcy Klauber | ![]() | 2:06 | |
93 | ![]() | He'll Have to Go | ![]() | Jim Reeves | ![]() | Joe Allison, Audrey Allison | ![]() | 2:01 | |
94 | ![]() | Stringbean: Barnyard Banjo Pickin' | ![]() | Jim Reeves | ![]() | David Akeman | ![]() | 2:21 | |
95 | ![]() | I Don't See Me in Your Eyes Anymore | ![]() | Jim Reeves | ![]() | Bennie Benjamin, George David Weiss | ![]() | 2:39 | |
96 | ![]() | An Evening Prayer | ![]() | Jim Reeves | ![]() | Don Grashey, C. Gabriel Battersby | ![]() | 1:44 | |
97 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:33 | |
98 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:36 | |
99 | ![]() | Billy Bayou | ![]() | Jim Reeves | ![]() | Roger Miller | ![]() | 1:54 | |
100 | ![]() | Am I Losing You? | ![]() | Jim Reeves | ![]() | Jim Reeves | ![]() | 2:55 | |
101 | ![]() | Blue Boys: Wheels | ![]() | Jim Reeves, The Blue Boys | ![]() | Stephens, Torres | ![]() | 2:16 | |
102 | ![]() | Then I'll Stop Loving You | ![]() | Jim Reeves | ![]() | Jim Reeves | ![]() | 2:06 | |
103 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:33 | |
104 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:40 | |
105 | ![]() | Your Old Love Letters | ![]() | Jim Reeves | ![]() | Johnny Bond | ![]() | 2:37 | |
106 | ![]() | It's Nothin' to Me | ![]() | Jim Reeves | ![]() | Pat Patterson | ![]() | 2:46 | |
107 | ![]() | Dee Don: Then I'll Be Happy | ![]() | Jim Reeves | ![]() | Wayne Walker | ![]() | 2:51 | |
108 | ![]() | Blue Boys: San Antonio Rose | ![]() | Jim Reeves, The Blue Boys | ![]() | Bob Wills | ![]() | 1:22 | |
109 | ![]() | What Would You Do? | ![]() | Jim Reeves | ![]() | Jim Reeves | ![]() | 0:58 | |
110 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:33 | |
111 | ![]() | Beaumont Rag/Intro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:35 | |
112 | ![]() | I'm Gonna Change Everything | ![]() | Jim Reeves | ![]() | Alex Zanetis | ![]() | 2:21 | |
113 | ![]() | Four Walls | ![]() | Jim Reeves | ![]() | Marvin Moore, George Campbell | ![]() | 2:54 | |
114 | ![]() | In a Mansion Stands My Love | ![]() | Jim Reeves | ![]() | Johnny Russell | ![]() | 1:49 | |
115 | ![]() | Blue Boys: Wheels | ![]() | Jim Reeves, The Blue Boys | ![]() | Stephens, Torres | ![]() | 2:13 | |
116 | ![]() | Pride Goes Before a Fall | ![]() | Jim Reeves | ![]() | Leon Payne | ![]() | 1:42 | |
117 | ![]() | Beaumont Rag/Outro | ![]() | Jim Reeves | ![]() | Traditional | ![]() | 0:29 |
Audio CD: Derzeit nicht verfügbar
Ähnliche Alben wie Radio Days, Vol. 1
Bewertungen zu Radio Days, Vol. 1
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Radio Days, Vol. 1
Derzeit sind noch keine Songtexte (Lyrics) zu Radio Days, Vol. 1 von Jim Reeves freigeschaltet.
Weitere Releases von Radio Days, Vol. 1
Datum | ![]() | Typ | ![]() | Label | ![]() | Katalog-Nr. |
---|---|---|---|---|---|---|
26.01.1999 | ![]() | CD | ![]() | Bear Family | ![]() | 16274 |
23.02.1998 | ![]() | CD | ![]() | Bear Family | ![]() | 16274 |