Balance 010
0
TickIt!
Artist | Jimmy Van M |
Bewertung | |
Genre | Rock |
Label | E.Q. |
Erschienen | 31.10.2006 |
Tracks
# | Song | Künstler | Komponist | Dauer | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Ethiopia | Bill Laswell, Ejigayehu "Gigi" Shibabaw | Bill Laswell, Ejigayehu "Gigi" Shibabaw | 5:22 | |||||
2 | Babylon Ghost | Bill Laswell | Bill Laswell | 5:35 | |||||
3 | Study of Six Guitars | The Future Sound of London | Garry Cobain, Brian Dougans | 2:40 | |||||
4 | Coming Down Glass | Laika | Margaret Fiedler, Guy Fixsen | 3:36 | |||||
5 | Autumn Leaves | Coldcut | Control, Johnny Mercer, Joseph Kosma | 2:01 | |||||
6 | Water Drums | Union Jack | Simon Berry, Claudio Giussani | 4:34 | |||||
7 | Slo Bid Bellwave | Japan, Casino | Kowalski, Eric | 5:08 | |||||
8 | Falmer | Nathan Fake | Nathan Fake | 0:28 | |||||
9 | Dayvan Cowboy | Boards of Canada | Eoin, Sandison | 2:49 | |||||
10 | Beloved [Thievery Corporation Remix] | Anoushka Shankar | Anoushka Shankar | 3:41 | |||||
11 | Angels [Thievery Corporation Remix] | Wax Poetic, Norah Jones | Ersahin, I., Jeanety, V. | 3:40 | |||||
12 | Nine | Autechre | Booth, Brown | 3:05 | |||||
13 | Everything You Do Is a Balloon | Boards of Canada | Sandison, Mike, Marcus Eoin | 6:33 | |||||
14 | Rising Dust | Brian Eno, Jan Peter Schwalm | Schwalm, J. Peter, Brian Eno | 5:45 | |||||
15 | Halo [Goldrapp Mix] | Depeche Mode | Gore, Martin L. | 4:19 | |||||
16 | Walking Away [Album Version] | The Egg | Maff Scott, Ned Scott | 6:26 | |||||
17 | Everything You Do | Bonobo | Electronic, Erny, Paradize, D.J. | 7:15 | |||||
18 | Floating Windows | Miles Tilmann | Miles Tilmann | 2:59 | |||||
19 | Minutes | Miles Tilmann | Miles Tilmann | 2:24 | |||||
20 | How Are You | Steve T. | T., Steve | 6:02 | |||||
21 | Blue Bell Knoll | Cocteau Twins | Elizabeth Fraser, Robin Guthrie, Simon Raymonde | 3:59 | |||||
22 | Oil Zone | Speedy J | Paap, Jochem George | 6:20 | |||||
23 | Kriegspeil | Adam Johnson | Johnson, Adam | 3:31 | |||||
24 | Version 2 | Adam Johnson | Johnson, Adam | 4:33 | |||||
25 | Bubbles | Ellen Allien, Aparato Raro | Ellen Allien, Sascha Ring | 4:31 | |||||
26 | Skyliner | Boards of Canada | Eoin, Sandison | 3:56 | |||||
27 | Desert White [Joel Mull Mix] | Peter Benisch | Peter Benisch | 3:16 | |||||
28 | X-Equals | Babel | Thorgrimsson, Sigurbjorn | 4:26 | |||||
29 | Delphium | Aphex Twin | James, Richard D. | 2:04 | |||||
30 | Mono | Brandi Ifgray | Brandi Ifgray, Tuomo Puranen | 3:53 | |||||
31 | Cash Conv. | I:Cube | Nicolas Chaix | 5:48 | |||||
32 | Too Much Love [Run-n-tug Mix] | LCD Soundsystem | James Murphy | 6:53 | |||||
33 | Cool Kids of Death [Underworld Remix] | Saint Etienne | Stanley, B., Wiggs, P. | 14:23 | |||||
34 | Les Djinns [Trentmøller Remix] | Djuma Soundsystem | Djuma Soundsystem | 4:41 | |||||
35 | Les Djinns [Def Jaguar Remix] | Djuma Soundsystem | Djuma Soundsystem | 4:13 | |||||
36 | Interfrale | Solieb | O. Lieb | 5:57 | |||||
37 | Jet | Ellen Allien, Aparato Raro | Ellen Allien, Sascha Ring | 5:13 | |||||
38 | The Reducer | Stanley Lebowsky | Agaric | 5:50 | |||||
39 | No Gravity | Victoria Jordanova | Tubaltsess, Arteom "Jordano" | 5:54 | |||||
40 | Docker | Tom Pooks | Tom Pooks | 7:52 | |||||
41 | Test One | Acid Test | Roman Flügel | 1:54 | |||||
42 | Ask Why [JVM Gold Mix] | 16 Bit Lolitas, Jennifer Horne | Peter Kriek, Ariaan Olieroock | 8:53 | |||||
43 | Played Runner | DJ T., Booka Shade | Koch, T., Shade, Bookah | 7:06 | |||||
44 | The Chopper | Hug | John Dahlbäck | 5:19 | |||||
45 | Dirt Bike [16 Bit Lolitas Mix] | Loafer | Alan Bremner | 6:20 | |||||
46 | Like You [Supermover Mix] | Gui Boratto | Gui Boratto | 6:46 |
Bewertungen zu Balance 010
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Balance 010
Derzeit sind noch keine Songtexte (Lyrics) zu Balance 010 von Jimmy Van M freigeschaltet.
Weitere Releases von Balance 010
Datum | Typ | Label | Katalog-Nr. | |||
---|---|---|---|---|---|---|
21.11.2006 | CD | E.Q. | 70003 |