The Secular Songs of Henry Purcell, Vol. 2
0
TickIt!
Artist | King's Consort |
Bewertung | |
Epoche | Barock (1600-1749) |
Label | Hyperion |
Erschienen |
Klassik-Werke auf diesem Album
Tracks auf diesem Album
# | Titel | Dauer | ||
---|---|---|---|---|
1 | I love and I must, song, Z. 382 | 2:54 | ||
1 | I love and I must, song, Z. 382 | 2:54 | ||
2 | When her languishing eyes said 'love', song, Z. 432 | :58 | ||
2 | When her languishing eyes said 'love', song, Z. 432 | :58 | ||
3 | Not all my torments can your pity move, song, Z. 400 | 2:33 | ||
3 | Not all my torments can your pity move, song, Z. 400 | 2:33 | ||
4 | Ah! cruel nymph! you give despair for soprano & continuo, Z. 352 | 2:38 | ||
4 | Ah! cruel nymph! you give despair for soprano & continuo, Z. 352 | 2:38 | ||
5 | Sylvia, now your scorn give over, song, Z. 420 | :31 | ||
5 | Sylvia, now your scorn give over, song, Z. 420 | :31 | ||
6 | Since one poor view has drawn my heart, song, Z. 416 | :35 | ||
6 | Since one poor view has drawn my heart, song, Z. 416 | :35 | ||
7 | I resolve against cringing, song, Z. 386 | :58 | ||
7 | I resolve against cringing, song, Z. 386 | :58 | ||
8 | Gentle shepherds, you that know, song, Z. 464 | 6:10 | ||
8 | Gentle shepherds, you that know, song, Z. 464 | 6:10 | ||
9 | If grief has any pow'r to kill, song, Z. 378 | 1:39 | ||
9 | If grief has any pow'r to kill, song, Z. 378 | 1:39 | ||
10 | She that would gain a faithful lover, song, Z. 414 | 2:26 | ||
10 | She that would gain a faithful lover, song, Z. 414 | 2:26 | ||
11 | Fly swift, ye hours, song, Z. 369 | 5:19 | ||
11 | Fly swift, ye hours, song, Z. 369 | 5:19 | ||
12 | Hears not my Phyllis (The Knotting Song), song, Z. 371 | 2:33 | ||
12 | Hears not my Phyllis (The Knotting Song), song, Z. 371 | 2:33 | ||
13 | Phyllis, talk no more of passion, song, Z. 409 | 2:04 | ||
13 | Phyllis, talk no more of passion, song, Z. 409 | 2:04 | ||
14 | Celia's fond, too long I've loved her, song for soprano & continuo, Z. 364 | 1:45 | ||
14 | Celia's fond, too long I've loved her, song for soprano & continuo, Z. 364 | 1:45 | ||
15 | In vain we dissemble, song, Z. 385 | 2:17 | ||
15 | In vain we dissemble, song, Z. 385 | 2:17 | ||
16 | When my Aemelia smiles, song, Z. 434 | 2:12 | ||
16 | When my Aemelia smiles, song, Z. 434 | 2:12 | ||
17 | Farewell, ye rocks, song, Z. 463 | 3:16 | ||
17 | Farewell, ye rocks, song, Z. 463 | 3:16 | ||
18 | What a sad fate is mine, song, Z. 428 (2 versions) | 2:46 | ||
18 | What a sad fate is mine, song, Z. 428 (2 versions) | 2:46 | ||
19 | I take no pleasure in the sun's bright beams, song, Z. 388 | 1:51 | ||
19 | I take no pleasure in the sun's bright beams, song, Z. 388 | 1:51 | ||
20 | Love's pow'r in my heart shall find no compliance, song, Z. 395 | :41 | ||
20 | Love's pow'r in my heart shall find no compliance, song, Z. 395 | :41 | ||
21 | How delightful's the life of an innocent swain, song, Z. 373 | 2:20 | ||
21 | How delightful's the life of an innocent swain, song, Z. 373 | 2:20 | ||
22 | She who my poor heart possesses, song, Z. 415 | 1:47 | ||
22 | She who my poor heart possesses, song, Z. 415 | 1:47 | ||
23 | Love arms himself in Celia's eyes, song, Z. 392 | 2:57 | ||
23 | Love arms himself in Celia's eyes, song, Z. 392 | 2:57 | ||
24 | When first my shepherdess and I, song, Z. 431 | 1:28 | ||
24 | When first my shepherdess and I, song, Z. 431 | 1:28 | ||
25 | Through mournful shades and solitary groves, song, Z. 424 | 3:23 | ||
25 | Through mournful shades and solitary groves, song, Z. 424 | 3:23 | ||
26 | If music be the food of love, song, Z. 379 (3 settings) | 2:01 | ||
26 | If music be the food of love, song, Z. 379 (3 settings) | 2:01 | ||
27 | Scarce had the rising sun appear'd, song, Z. 469 | 1:05 | ||
27 | Scarce had the rising sun appear'd, song, Z. 469 | 1:05 | ||
28 | Who but a slave can well express, song, Z. 440 | 2:09 | ||
28 | Who but a slave can well express, song, Z. 440 | 2:09 | ||
29 | High on a throne of glitt'ring ore (Ode to the Queen), song, Z. 465 | 5:19 | ||
29 | High on a throne of glitt'ring ore (Ode to the Queen), song, Z. 465 | 5:19 | ||
30 | Incassum, Lesbia, incassum rogas (The Queen Epicedium), song, Z. 383 | 7:54 | ||
30 | Incassum, Lesbia, incassum rogas (The Queen Epicedium), song, Z. 383 | 7:54 |
Bewertungen zu The Secular Songs of Henry Purcell, Vol. 2
Es wurde noch kein Kommentar zu diesem Album abgegeben