Leadbelly, Vol. 3: 1939-1947
0
TickIt!
Artist | Leadbelly |
Bewertung | ![]() |
Genre | Volksmusik |
Label | Document |
Erschienen | 14.06.2005 |
Tracks
# | ![]() | Song | ![]() | Komponist | ![]() | Dauer | |
---|---|---|---|---|---|---|---|
1 | ![]() | Cow Cow Yicky Yea/Out on the Western Plains | ![]() | - | ![]() | 3:07 | |
2 | ![]() | Noted Rider/Big Fat Woman/Borrow Love and Go | ![]() | - | ![]() | 4:02 | |
3 | ![]() | John Hardy | ![]() | - | ![]() | 4:15 | |
4 | ![]() | Meeting at the Building/Talking Preaching/We Shall Walk Through the Val | ![]() | - | ![]() | 3:19 | |
5 | ![]() | Fiddler's Dream/Yallow Gal/Green Corn | ![]() | - | ![]() | 3:08 | |
6 | ![]() | Bring Me Lil Water Silvy/Julia Ann Johnson/Line 'Em/Whoa Back Buck | ![]() | - | ![]() | 3:52 | |
7 | ![]() | Roberta | ![]() | - | ![]() | 3:04 | |
8 | ![]() | Bill Brady | ![]() | - | ![]() | 3:03 | |
9 | ![]() | Where Did You Sleep Last Night? | ![]() | - | ![]() | 2:59 | |
10 | ![]() | Yellow Gal | ![]() | - | ![]() | 3:03 | |
11 | ![]() | When the Boys Were out on the Western Plains | ![]() | - | ![]() | 2:54 | |
12 | ![]() | Pretty Flowers in Your Backyard | ![]() | - | ![]() | 2:43 | |
13 | ![]() | In New Orleans (House of the Rising Sun) | ![]() | - | ![]() | 3:13 | |
14 | ![]() | John Hardy | ![]() | - | ![]() | 3:10 | |
15 | ![]() | I've a Pretty Flowers | ![]() | - | ![]() | 2:23 | |
16 | ![]() | Don't Lie Buddy | ![]() | - | ![]() | 2:19 | |
17 | ![]() | How Do You Know/Don't Mind the Weather | ![]() | - | ![]() | 2:14 | |
18 | ![]() | (What Are)Little Boys (Made Of)/Let Me Hold Your Hand (All for You)/Pol | ![]() | - | ![]() | 2:16 | |
19 | ![]() | Skip to My Lou/Christmas Day (It's Almost Day) | ![]() | - | ![]() | 1:59 | |
20 | ![]() | Little Sally Walker/Ha Ha Thisaway/Red Bird | ![]() | - | ![]() | 2:34 | |
21 | ![]() | Outskirts of Town | ![]() | - | ![]() | 2:38 | |
22 | ![]() | Red River/Black Girl (In the Pines)/Don't Miss Your Water Blues | ![]() | - | ![]() | 4:12 | |
23 | ![]() | Blind Lemon (Memorial Record) | ![]() | - | ![]() | 1:23 | |
24 | ![]() | Leadbelly's Dance | ![]() | - | ![]() | 0:50 | |
25 | ![]() | Mother's Blues (Little Children Blues) | ![]() | - | ![]() | 2:30 | |
26 | ![]() | Mo' Yet/(Little Boy)How Old Are You/There's a Limb on the Tree (Green G | ![]() | - | ![]() | 2:51 |
Ähnliche Alben wie Leadbelly, Vol. 3: 1939-1947
Bewertungen zu Leadbelly, Vol. 3: 1939-1947
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Leadbelly, Vol. 3: 1939-1947
Derzeit sind noch keine Songtexte (Lyrics) zu Leadbelly, Vol. 3: 1939-1947 von Leadbelly freigeschaltet.
Weitere Releases von Leadbelly, Vol. 3: 1939-1947
Datum | ![]() | Typ | ![]() | Label | ![]() | Katalog-Nr. |
---|---|---|---|---|---|---|
14.06.2005 | ![]() | CD | ![]() | Document | ![]() |