Euphoria: Lashed Euphoria
0
TickIt!
Artist | Lisa Lashes |
Bewertung | |
Genre | Elektronische Musik |
Label | Euphoria |
Erschienen | 08.08.2006 |
Tracks
# | Song | Künstler | Komponist | Dauer | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Crazy | Black Russian | Ben Keen | 4:33 | |||||
2 | Blue Top | Bernie Bismark | Ingamells, T., White, M. | 3:24 | |||||
3 | Walk the Walk [BK Mix] | Azure & Serge | Maddox, P., Sergeant, M. | 4:45 | |||||
4 | Led Vario | Ryan Blair | Blair, R., Laverty, G. | 5:55 | |||||
5 | Exocet | Ingo | Thomas Ingamells | 6:11 | |||||
6 | Switch [Dino Psaras Remix] | Beckers | Frank Beckers | 5:09 | |||||
7 | Innovation | Sentience, Nick & Rowland | Fryer, N., Rowland, N. | 6:15 | |||||
8 | In It for the Kicks | Paul Maddox | Paul Maddox | 5:20 | |||||
9 | Illogical | Tim Clewz | Tim Clewz | 3:36 | |||||
10 | Have Faith | Paul Maddox | Paul Maddox | 3:49 | |||||
11 | Physical Perfection | Christian Hoff, Tara Reynolds | Hoff, C., Reynolds, T. | 6:04 | |||||
12 | H20 | Technikal | Alf Bamford | 5:19 | |||||
13 | Red Snapper [Vinygroover & The Red Hed Mix] | K90 | Mark Doggett | 4:12 | |||||
14 | Can't Sleep | Lisa Lashes | Lisa Lashes | 6:52 | |||||
15 | Gamemaster | Lost Tribe | Matt Darey | 4:04 | |||||
16 | Devotion | Simon Eve | Simon Eve | 5:42 | |||||
17 | You Got to Know | Lisa Lashes | Lisa Lashes | 5:30 | |||||
18 | The Flashback | Vinylgroover & The Red Hed | J. Sullivan, Scott Attrill | 3:21 | |||||
19 | Mentalism | Charlie G | Charlie G | 3:05 | |||||
20 | Desire | Ingo, Lisa Lashes | Ingamells, T., Lashes, L. | 7:20 | |||||
21 | The Pod | Anne Savage, Vinylgroover & The Red Hed | Savage, A., J. Sullivan, Scott Attrill | 4:06 | |||||
22 | Surprise | Tim Clewz | Tim Clewz | 5:17 | |||||
23 | Always Faithful | Lisa Lashes | Lisa Lashes | 5:48 | |||||
24 | Melting Pot [Ingo's Hard Mix] | J, Charlie, Colin Barratt | Barratt, C., Jones, N. | 5:13 | |||||
25 | Control | Abandon, Masmada | Jukes, A., Maddox, P., S.C. Hudson | 6:04 | |||||
26 | Automation | Defective Audio | Dom Sweeten | 5:58 | |||||
27 | Comprimised | OD404 | Dom Sweeten, Superfast Oz | 3:36 | |||||
28 | Gangsta Beat | Ben Stevens | Stevens, B. | 5:56 | |||||
29 | Mad Dogs [Ben Stevens Remix] | Dwyer, Julian, Nardi, James | Nardi, J., J.C. Dwyer | 5:12 | |||||
30 | Take California | Propellerheads | Alex Gifford | 6:47 | |||||
31 | Moving the Hype Track | Aquasky & Crash Berlin, Kool Keith | Broadley, S., Merlot, D., Thornton, K., Brent Newitt, D. Wallace, K.C. Bailey | 4:55 | |||||
32 | Hell Yeah | Lisa Lashes | Lisa Lashes | 5:01 | |||||
33 | Who's the Bad Man | Dee Patten | McDonald, Darren | 3:04 | |||||
34 | Rip Groove [Tim DeLuxe's 2006 Version] | Double 99 | Liken, Tim, Omar Adimora | 4:17 | |||||
35 | All Over Me | Suzi Carr | Carr, S., Crandall, M. | 3:04 | |||||
36 | Hold That Sucker Down | OT Quartet | D, Rob, Rollo, Trollope, P | 6:57 | |||||
37 | Revolution | BK & Associates | BK, Keen, B. | 5:52 | |||||
38 | The Day Will Come | Rob Tissera | Rob Tissera, Ian Bland | 5:37 | |||||
39 | Kernkraft 400 | Zombie Nation | Splank!, Mooner | 5:30 | |||||
40 | Deeper | Red Alliance | Baker, F., Nash, G. | 5:50 | |||||
41 | The Dawn | Tony de Vit | DeVit, T., Janes, P. | 6:44 | |||||
42 | Looking Good | Lisa Lashes | Janes, P., Lashes, L., Mozart, A. | 5:23 | |||||
43 | Schönenberg | Marmion | Boncoeur, Marcos Lopez, Mijk Van Dijk | 6:30 |
Ähnliche Alben wie Euphoria: Lashed Euphoria
Bewertungen zu Euphoria: Lashed Euphoria
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Euphoria: Lashed Euphoria
Derzeit sind noch keine Songtexte (Lyrics) zu Euphoria: Lashed Euphoria von Lisa Lashes freigeschaltet.
Weitere Releases von Euphoria: Lashed Euphoria
Datum | Typ | Label | Katalog-Nr. | |||
---|---|---|---|---|---|---|
08.08.2006 | CD | Euphoria | 16 | |||
08.08.2006 | CD | Euphoria | 16 |