Only the Best of Nina Simone
0
TickIt!
Artist | Nina Simone |
Bewertung | |
Genre | Vokalmusik |
Label | Collectables Records |
Erschienen | 27.11.2007 |
Tracks
# | Song | Komponist | Dauer | ||||
---|---|---|---|---|---|---|---|
1 | Just in Time [Live at the Village Gate] | - | 6:36 | ||||
2 | He Was Too Good to Me [Live at the Village Gate] | - | 5:02 | ||||
3 | House of the Rising Sun [Live at the Village Gate] | - | 4:29 | ||||
4 | Bye Bye Blackbird [Live at the Village Gate] | - | 8:16 | ||||
5 | Brown Baby [Live at the Village Gate] | - | 5:48 | ||||
6 | Zungo [Live at the Village Gate] | - | 3:00 | ||||
7 | If He Had Changed My Name [Live at the Village Gate] | - | 3:59 | ||||
8 | Children Go Where I Send You [Live at the Village Gate] | - | 7:48 | ||||
9 | Blue Prelude | Bishop, Jenkins | 3:22 | ||||
10 | Children Go Where I Send You | Simone | 2:52 | ||||
11 | Tomorrow (We Will Meet Once More) | Gale, Silverman | 3:02 | ||||
12 | Stompin' at the Savoy | Edgar Sampson, Chick Webb, Andy Razaf, Benny Goodman & His Orchestra | 2:11 | ||||
13 | It Might as Well Be Spring | Richard Rodgers, Oscar Hammerstein II | 3:56 | ||||
14 | You've Been Gone Too Long | Sellers | 2:13 | ||||
15 | That's Him Over There | Spence, Marilyn Keith | 2:31 | ||||
16 | Chilly Winds Don't Blow | Lovelock, B., Hecky Krasnow | 2:43 | ||||
17 | Theme from Middle of the Night | Bassman, Chayefsky | 2:30 | ||||
18 | Can't Get out of This Mood | Loesser, McHugh | 2:33 | ||||
19 | Willow Weep for Me | Ronell | 3:14 | ||||
20 | Solitaire | Nutrer, Guion | 3:28 | ||||
21 | Black Is the Color of My True Loves Hair | Traditional | 3:32 | ||||
22 | Exactly Like You | Loehner, Fritz, Jimmy McHugh, Dorothy Fields | 3:14 | ||||
23 | The Other Woman | Jessie Mae Robinson | 3:01 | ||||
24 | Under the Lowest | Simone | 5:32 | ||||
25 | I Don't Want Him (Anymore) | Enloe | 5:49 | ||||
26 | Summertime [Instrumental] | George Gershwin, DuBose Heyward | 2:54 | ||||
27 | Summertime [Vocals] | George Gershwin, DuBose Heyward | 2:43 | ||||
28 | Cotton Eyed Joe | Traditional | 2:53 | ||||
29 | Return Home | Simone | 5:28 | ||||
30 | Wild Is the Wind | Tiomkine, Washington | 3:29 | ||||
31 | Fine and Mellow | Holiday | 3:31 | ||||
32 | Rags and Old Iron | Brown, Curtis | 4:08 | ||||
33 | No Good Man | Fisher, Gallop, Higginbotham | 3:39 | ||||
34 | Gin House Blues | Fletcher Henderson, Henry Troy | 3:06 | ||||
35 | I'll Look Around | Cory, Douglass Cross | 5:08 | ||||
36 | I Love to Love | - | 3:27 | ||||
37 | Work Song | Adderley, Brown | 2:36 | ||||
38 | Where Can I Go Without You | Lee, Young | 2:51 | ||||
39 | Just Say I Love Him | Dale, Jack Val, Martin Kalmanoff | 6:39 | ||||
40 | Memphis in June | Carmichael, Webster | 2:39 | ||||
41 | Forbidden Fruit | Brown Jr. | 3:50 | ||||
42 | Trouble in Mind | Richard M. Jones | 5:41 | ||||
43 | Porgy | Fields, McHugh | 5:10 | ||||
44 | Little Liza Jane | Traditional | 4:31 | ||||
45 | You'd Be So Nice to Come Home To | Cole | 5:24 | ||||
46 | Flo Me La | Simone | 7:12 | ||||
47 | Nina's Blues | Simone | 6:10 | ||||
48 | In the Evening by the Moonlight | Traditional | 6:09 | ||||
49 | Silver City Bound | Ledbetter, Lomax | 5:10 | ||||
50 | When I Was a Young Girl | Mure | 5:42 | ||||
51 | Erets Zavat Chalav | Eliahu Gamliel | 4:25 | ||||
52 | Lass of the Low Country | - | 6:08 | ||||
53 | The Young Knight | Hathaway, C. Kingsly | 5:28 | ||||
54 | Twelfth of Never | Jerry Livingston, Paul Francis Webster | 3:27 | ||||
55 | Vanetihu | Aldema | 2:22 | ||||
56 | You Can Sing a Rainbow | Hamilton | 3:05 | ||||
57 | Hush Little Baby | Seeger | 4:08 | ||||
58 | I Loves You Porgy | Gershwin, Heyward | 4:03 | ||||
59 | Blackbird | Simone, Herbert E Sacker | 2:04 | ||||
60 | Falling in Love Again (Can't Help It) | Hollander, Lerner | 2:35 | ||||
61 | Baubles, Bangles and Beads | Forrest, Wright | 2:05 | ||||
62 | Spring Is Here | Richard Rodgers, Lorenz Hart | 2:38 | ||||
63 | That's All | Merle Travis, Bob Haymes | 2:23 | ||||
64 | Chain Gang (The Work Song) | Adderley, Brown | 2:42 | ||||
65 | The Man with a Horn | Delance, Jenney, Lake | 3:14 | ||||
66 | Porgy, I Is Your Woman (Bess, You Is My Woman) | Gershwin, Heyward | 3:20 | ||||
67 | Gimme a Pigfoot (And a Bottle of Beer) | Wilson | 2:04 | ||||
68 | Trouble in Mind | Richard M. Jones | 5:41 | ||||
69 | Memphis in June | Carmichael, Webster | 2:39 | ||||
70 | Cotton Eyed Joe | Traditional | 2:53 | ||||
71 | Work Song | Adderley, Brown | 2:36 | ||||
72 | Forbidden Fruit | Brown | 3:50 | ||||
73 | Little Liza Jane | Traditional | 4:32 | ||||
74 | Rags and Old Iron | Brown, Curtis | 4:08 | ||||
75 | You Can Have Him | Berlin | 6:00 | ||||
76 | Just Say I Love Him | Dale, Sam Ward, Jack Val, Martin Kalmanoff | 6:37 | ||||
77 | Do Nothin' Till You Hear from Me | Ellington | 2:50 | ||||
78 | I Got It Bad | Ellington | 4:06 | ||||
79 | Hey, Buddy Bolden | Ellington | 2:28 | ||||
80 | Merry Mending | Ellington | 2:35 | ||||
81 | Something to Live For | Duke Ellington | 2:55 | ||||
82 | You Better Know It | Ellington | 2:24 | ||||
83 | I Like the Sunrise | Ellington | 3:01 | ||||
84 | Solitude | Duke Ellington | 3:45 | ||||
85 | The Gal from Joe's | Ellington | 2:08 | ||||
86 | Satin Doll | Ellington | 3:37 | ||||
87 | It Don't Mean a Thing | Duke Ellington | 2:33 | ||||
88 | Black Swan [From the Medium] | Menotti | 6:04 | ||||
89 | Theme from Samson and Delilah | Young | 5:49 | ||||
90 | If You Knew | Simone | 3:28 | ||||
91 | Theme from Sayonara | Berlin | 3:17 | ||||
92 | The Twelfth of Never | Jerry Livingston, Paul Francis Webster | 3:27 | ||||
93 | Will I Find My Love Today | Fogarty, Shaw | 6:44 | ||||
94 | The Other Woman/Cotton Eyed Joe | Robinson, Traditional | 7:21 |
Ähnliche Alben wie Only the Best of Nina Simone
Bewertungen zu Only the Best of Nina Simone
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Only the Best of Nina Simone
Derzeit sind noch keine Songtexte (Lyrics) zu Only the Best of Nina Simone von Nina Simone freigeschaltet.
Weitere Releases von Only the Best of Nina Simone
Datum | Typ | Label | Katalog-Nr. | |||
---|---|---|---|---|---|---|
27.11.2007 | CD | Collectables Records | 946 |