The Music of John Williams: 40 Years of Film Music
0
TickIt!
Artist | Prague Philharmonic Orchestra |
Bewertung | |
Epoche | Modern (1910-1949) |
Label | Silva America |
Erschienen | 2003 |
Klassik-Werke auf diesem Album
Tracks auf diesem Album
# | Titel | Dauer | ||
---|---|---|---|---|
1 | Sugarland Express, film score - Main Theme | 3:40 | ||
2 | Jaws, film score - Main Theme | 2:17 | ||
3 | Close Encounters of the Third Kind, film score - Suite | 8:12 | ||
4 | Raiders of the Lost Ark, film score - March | 5:26 | ||
5 | Raiders of the Lost Ark, film score - The Map Room / Dawn | 4:09 | ||
6 | E.T. The Extra-Terrestrial, film score - Adventures on Earth | 10:57 | ||
7 | Indiana Jones and the Temple of Doom, film score - Mine Car Chase | 5:32 | ||
8 | Indiana Jones and the Temple of Doom, film score - End Credits | 6:29 | ||
9 | Empire of the Sun, film score - Exsultate Justi | 5:02 | ||
10 | Indiana Jones and the Last Crusade, film score - Indy's First Adventure | 8:33 | ||
11 | Indiana Jones and the Last Crusade, film score - End Credits | 11:18 | ||
12 | Always, film score - Follow Me / Dorinda's Solo Flight | 3:42 | ||
13 | Hook, film score - Main Themes | 4:07 | ||
14 | Jurassic Park, film score - Main Themes | 6:00 | ||
15 | Schindler's List, film score - Main Theme | 4:01 | ||
16 | Amistad, film score - Dry Your Tears Afrika | 3:40 | ||
17 | Saving Private Ryan, film score - Hymn to the Fallen | 6:02 | ||
18 | A.I. (Artificial Intelligence), film score - Where Dreams are Made | 3:46 | ||
19 | Minority Report, film score - Main Theme | 3:52 | ||
20 | Catch Me If You Can, film score - Main Theme | 3:10 | ||
21 | The Rare Breed, film score - Suite (Universal Emblem / Hilary's Plight / Scottish Romeo / The Hunt) | 8:34 | ||
22 | Jane Eyre, film score - Suite. The Jane Eyre Theme | 3:17 | ||
23 | Jane Eyre, film score - Suite. To Thornfield | 1:59 | ||
24 | Jane Eyre, film score - Suite. Restoration | 3:42 | ||
25 | The Cowboys, film score - Overture | 9:43 | ||
26 | The Poseidon Adventure, film score - Prelude | 2:54 | ||
27 | The Towering Inferno, film score - Main Titles | 5:06 | ||
28 | Family Plot, film score - End Titles | 3:53 | ||
29 | The Fury, film score - Main Titles | 2:54 | ||
30 | Superman, film score - Main Theme | 4:11 | ||
31 | Dracula, film score (1979) - Main Titles & Storm | 4:52 | ||
32 | The River, film score - Main Theme & Love Theme | 5:03 | ||
33 | The Witches of Eastwick, film score - Dance of the Witches | 4:47 | ||
34 | Born on the Fourth of July, film score - End Credits | 5:45 | ||
35 | Presumed Innocent, film score - End Titles | 4:16 | ||
36 | JFK, film score - Arlington / End Titles | 10:05 | ||
37 | Harry Potter and the Philosopher's (Sorcerer's) Stone, film score - Hedwig's Theme | 4:51 | ||
38 | Harry Potter and the Chamber of Secrets, film score - Fawkes the Phoenix | 3:38 | ||
39 | Star Wars, Episode IV: A New Hope, film score - Main Themes | 5:24 | ||
40 | Star Wars, Episode V: The Empire Strikes Back, film score - Han Solo & the Princess | 4:08 | ||
41 | Star Wars, Episode V: The Empire Strikes Back, film score - The Imperial March | 3:09 | ||
42 | Star Wars, Episode I: The Phantom Menace, film score - Anakin's Theme | 2:51 | ||
43 | Star Wars, Episode I: The Phantom Menace, film score - The Flag Parade | 3:18 | ||
44 | Star Wars, Episode II: Attack of the Clones, film score - Across the Stars | 5:43 | ||
45 | Star Wars, Episode I: The Phantom Menace, film score - Duel of the Fates | 4:16 |
Bewertungen zu The Music of John Williams: 40 Years of Film Music
Es wurde noch kein Kommentar zu diesem Album abgegeben