Microphone Music
0
TickIt!
Artist | Raymond Scott |
Bewertung | ![]() |
Epoche | Modern (1910-1949) |
Label | Basta |
Erschienen | 2003 |
Klassik-Werke auf diesem Album
# | ![]() | Werk/Besetzung | ![]() | Dauer |
---|---|---|---|---|
1 | ![]() | Egyptian Barn Dance | ![]() | 2:32 |
| ||||
2 | ![]() | The Penguin | ![]() | 2:44 |
| ||||
3 | ![]() | Christmas Night in Harlem | ![]() | 2:29 |
| ||||
4 | ![]() | Pretty Petticoat No. 1 | ![]() | 0:48 |
| ||||
5 | ![]() | Square Dance for Eight Egyptian Mummies | ![]() | 2:59 |
| ||||
6 | ![]() | Moment Whimsical | ![]() | 2:16 |
| ||||
7 | ![]() | Devil Drums | ![]() | 3:42 |
| ||||
8 | ![]() | A Little Bit of Rigoletto | ![]() | 2:53 |
| ||||
9 | ![]() | Hypnotist in Hawaii | ![]() | 3:01 |
| ||||
10 | ![]() | Dinner Music for a Pack of Hungry Cannibals | ![]() | 3:48 |
| ||||
11 | ![]() | The Toy Trumpet | ![]() | 2:42 |
| ||||
12 | ![]() | Suicide Cliff | ![]() | 2:42 |
| ||||
13 | ![]() | Siberian Sleighride | ![]() | 2:52 |
| ||||
14 | ![]() | Steeplechase | ![]() | 2:34 |
| ||||
15 | ![]() | Peter Tambourine | ![]() | 2:39 |
| ||||
16 | ![]() | Celebration on the Planet Mars | ![]() | 2:44 |
| ||||
17 | ![]() | Brass Buttons and Epaulettes | ![]() | 2:16 |
| ||||
18 | ![]() | Bumpy Weather Over Newark | ![]() | 2:40 |
| ||||
19 | ![]() | Pretty Petticoat No. 2 | ![]() | 2:57 |
| ||||
20 | ![]() | Turkish Mish-Mush | ![]() | 3:40 |
| ||||
21 | ![]() | Powerhouse: Rehearsal | ![]() | 2:59 |
| ||||
22 | ![]() | Microphone Music | ![]() | 0:56 |
| ||||
23 | ![]() | Twilight in Turkey | ![]() | 2:23 |
| ||||
24 | ![]() | New Year's Eve in a Haunted House | ![]() | 2:27 |
| ||||
25 | ![]() | Tobacco Auctioneer | ![]() | 2:40 |
| ||||
26 | ![]() | The Girl With the Light Blue Hair | ![]() | 2:43 |
| ||||
27 | ![]() | Sleepwalker | ![]() | 2:47 |
| ||||
28 | ![]() | The Happy Farmer | ![]() | 2:45 |
| ||||
29 | ![]() | Oil Gusher | ![]() | 2:36 |
| ||||
30 | ![]() | Boy Scout in Switzerland | ![]() | 3:30 |
| ||||
31 | ![]() | Reckless Night on Board an Ocean Liner | ![]() | 3:31 |
| ||||
32 | ![]() | Swing, Swing Mother-in-Law | ![]() | 3:03 |
| ||||
33 | ![]() | The Girl at the Typewriter | ![]() | 2:54 |
| ||||
34 | ![]() | Yesterday's Ice Cubes | ![]() | 3:21 |
| ||||
35 | ![]() | Pretty Petticoat No. 3 | ![]() | 3:25 |
| ||||
36 | ![]() | War Dance for Wooden Indians | ![]() | 2:19 |
| ||||
37 | ![]() | Dead End Blues | ![]() | 3:17 |
| ||||
38 | ![]() | Harlem Hillbilly | ![]() | 2:51 |
| ||||
39 | ![]() | The Quintet Goes to a Dance | ![]() | 2:31 |
| ||||
40 | ![]() | Bugle Call Rag | ![]() | 3:08 |
| ||||
41 | ![]() | Powerhouse | ![]() | 3:12 |
| ||||
42 | ![]() | The Happy Frenzy at Aquackanack (Back to Aquackanack) | ![]() | 1:03 |
|
Tracks auf diesem Album
# | ![]() | Titel | ![]() | Dauer |
---|---|---|---|---|
1 | ![]() | Egyptian Barn Dance | ![]() | 2:32 |
2 | ![]() | The Penguin | ![]() | 2:44 |
3 | ![]() | Christmas Night in Harlem | ![]() | 2:29 |
4 | ![]() | Pretty Petticoat No. 1 | ![]() | :48 |
5 | ![]() | Square Dance for Eight Egyptian Mummies | ![]() | 2:59 |
6 | ![]() | Moment Whimsical | ![]() | 2:16 |
7 | ![]() | Devil Drums | ![]() | 3:42 |
8 | ![]() | A Little Bit of Rigoletto | ![]() | 2:53 |
9 | ![]() | Hypnotist in Hawaii | ![]() | 3:01 |
10 | ![]() | Dinner Music for a Pack of Hungry Cannibals | ![]() | 3:48 |
11 | ![]() | The Toy Trumpet | ![]() | 2:42 |
12 | ![]() | Suicide Cliff | ![]() | 2:42 |
13 | ![]() | Siberian Sleighride | ![]() | 2:52 |
14 | ![]() | Steeplechase | ![]() | 2:34 |
15 | ![]() | Peter Tambourine | ![]() | 2:39 |
16 | ![]() | Celebration on the Planet Mars | ![]() | 2:44 |
17 | ![]() | Brass Buttons and Epaulettes | ![]() | 2:16 |
18 | ![]() | Bumpy Weather Over Newark | ![]() | 2:40 |
19 | ![]() | Pretty Petticoat No. 2 | ![]() | 2:57 |
20 | ![]() | Turkish Mish-Mush | ![]() | 3:40 |
21 | ![]() | Powerhouse - Rehearsal | ![]() | 2:59 |
22 | ![]() | Microphone Music | ![]() | :56 |
23 | ![]() | Twilight in Turkey | ![]() | 2:23 |
24 | ![]() | New Year's Eve in a Haunted House | ![]() | 2:27 |
25 | ![]() | Tobacco Auctioneer | ![]() | 2:40 |
26 | ![]() | The Girl With the Light Blue Hair | ![]() | 2:43 |
27 | ![]() | Sleepwalker | ![]() | 2:47 |
28 | ![]() | The Happy Farmer | ![]() | 2:45 |
29 | ![]() | Oil Gusher | ![]() | 2:36 |
30 | ![]() | Boy Scout in Switzerland | ![]() | 3:30 |
31 | ![]() | Reckless Night on Board an Ocean Liner | ![]() | 3:31 |
32 | ![]() | Swing, Swing Mother-in-Law | ![]() | 3:03 |
33 | ![]() | The Girl at the Typewriter | ![]() | 2:54 |
34 | ![]() | Yesterday's Ice Cubes | ![]() | 3:21 |
35 | ![]() | Pretty Petticoat No. 3 | ![]() | 3:25 |
36 | ![]() | War Dance for Wooden Indians | ![]() | 2:19 |
37 | ![]() | Dead End Blues | ![]() | 3:17 |
38 | ![]() | Harlem Hillbilly | ![]() | 2:51 |
39 | ![]() | The Quintet Goes to a Dance | ![]() | 2:31 |
40 | ![]() | Bugle Call Rag | ![]() | 3:08 |
41 | ![]() | Powerhouse | ![]() | 3:12 |
42 | ![]() | The Happy Frenzy at Aquackanack (Back to Aquackanack) | ![]() | 1:03 |
Bewertungen zu Microphone Music
Es wurde noch kein Kommentar zu diesem Album abgegeben