100 Anthems: Ibiza
29
TickIt!
Artist | Various Artists |
Bewertung | |
Genre | Elektronische Musik |
Label | Apace |
Erschienen | 04.03.2008 |
Tracks
# | Song | Künstler | Komponist | Dauer | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Funkin' for Jamaica [1991 Remix] | Tom Browne | Smith, T., Tom Browne | 3:38 | |||||
2 | Planet E [House Mix][Version] | KC Flightt | Byrne, D., Eno, B., Toson, F. Jr. | 3:16 | |||||
3 | Carnival [Rumba Mix][Version] | Jose Pappa | Jose Pappa | 5:58 | |||||
4 | Sweet Hits [Mambo Mix][Version] | Harrison Rules | Gua, T. | 3:35 | |||||
5 | The Next Step | Cutless Quartet | Cooper, Hansel, Manley, Squire | 5:22 | |||||
6 | Banger [Deep Underground Mix][Version] | Monty Cape | Monty Cape | 2:34 | |||||
7 | Left Alone | High N' Dry | Berkely, Y. | 3:15 | |||||
8 | Me, My Way [Cafe Del Mar Mix][Version] | Colbie | Colbie, C. | 3:04 | |||||
9 | Mid Week Blues [Laid Back Mix][Version] | Darrin Freeman | Darrin Freeman | 3:22 | |||||
10 | Only We Know [Loungin' Mix][Version] | Asylum | Reds, Y. | 3:31 | |||||
11 | Look Back [Bar Dub] | Zi Zi | Nicki, N. | 3:09 | |||||
12 | Ausante Luna [Dream Life Mix][Version] | Mix Club West | Freeman | 3:24 | |||||
13 | Red Box [Sunrise Mix][Version] | Gann | Makos, Y. | 4:17 | |||||
14 | Sudden Impact [Dubster Mix][Version] | Digital Recall | Racfes, T. | 3:46 | |||||
15 | Take Care of Love | Fire Island | Cannon, L. | 2:27 | |||||
16 | Walk with Me [Twilight Mix][Version] | Gregg Novak | Gregg Novak | 2:26 | |||||
17 | The Way [Sweet House Mix [Version] | Magnum Opus | Raves, K.T. | 3:32 | |||||
18 | Made 4 U | 2-Man Legends | Dereck, M. | 4:54 | |||||
19 | Waterfalls [Azur Mix][Version] | El Salvador | Lamer, N. | 4:01 | |||||
20 | Déjate Quarer | Lola Ferrer | Lola Ferrer | 5:15 | |||||
21 | Say a Little Prayer | Bomb the Bass | Burt Bacharach, Hal David | 5:16 | |||||
22 | Autumn Leaves [French Version] | Coldcut | Kosma, J., Mercer, J. | 5:12 | |||||
23 | Melt | Leftfield | Barnes, N., Daley, P. | 5:10 | |||||
24 | Heaven | The Chimes | Chimes | 3:51 | |||||
25 | La Passionara | The Blow Monkeys | Howard, R. | 4:39 | |||||
26 | Beautiful Day | Zero 7, Mozez | Binns, Madden, Wright | 2:44 | |||||
27 | Fly Away [Soul Mix][Version] | Stephanie Piquex | Piquex, Stephane | 4:45 | |||||
28 | Drifiting [ESP Mix][Version] | Ursula C. | Ursula C. | 3:42 | |||||
29 | Paradise Blue [White Dream Mix][Version] | Kyoko | Trevs, T. | 3:38 | |||||
30 | Black Hole [Las Salinas Mix][Version] | Spirit Drummer | Milli, P. | 3:42 | |||||
31 | Bend Me | Vlad Welas | Vlad Welas | 3:39 | |||||
32 | Sunset Life [Ibiza Sessions Mix][Version] | Los del Pippa | White, P. | 3:47 | |||||
33 | In Space [After Hours Mix][Version] | D.O.E. | Trevors, T. | 3:42 | |||||
34 | Loving You [After Zone Mix][Version] | DJ Petre | Noble, P. | 3:47 | |||||
35 | Sweet Smoke [San Antonio Mix][Version] | Neon | Tills, I. | 3:34 | |||||
36 | Take Me Away [Sundown House Mix][Version] | Soul Cruiser | Kill, B. | 3:43 | |||||
37 | My Life Is True [Nu Mix][Version] | Nu Life | Carr, P. | 3:43 | |||||
38 | Suncatcher [Factor J. Mix][Version] | Mahoa | Rankin, Y. | 3:41 | |||||
39 | Beautiful [Terrace Mix][Version] | Salt | Polls, O. | 3:20 | |||||
40 | Bliss [Drums of Space Mix][Version] | TC | Oils, K. | 3:47 | |||||
41 | Where Love Lives | Alison Limerick | Lars Kronlund | 5:18 | |||||
42 | Work Mi Body | Monkey Mafia | Carter, Kelly, Romans, Smith | 5:22 | |||||
43 | Cascades [Hypnotone Mix][Version] | Sheer Taft | Ebongui, Martin, Taft | 5:22 | |||||
44 | Perfect Motion [Boys Own Mix][Version] | Sunscreem | Sunscreem | 5:19 | |||||
45 | The Gift | Way Out West | MacColl, E., Warren, N., Wisternoff, J. | 5:21 | |||||
46 | All That I Am | Full Force | Paul, P. | 3:30 | |||||
47 | Good Love | Sonic | Raft, R. | 3:30 | |||||
48 | Energize [Amnesia Mix][Version] | Transmusik | Cable, A. | 3:30 | |||||
49 | Warp 10 [Nite Life Mix][Version] | Twinehead | Tags, C. | 3:34 | |||||
50 | Slim's House | Bat | Slim, P. | 3:32 | |||||
51 | Thru You [Back Drop Mix][Version] | Groovilicious | Catfs, R. | 3:29 | |||||
52 | Secrets | Interference | Kads, J. | 3:29 | |||||
53 | Check Your Head [Reflex Mix][Version] | Remedy | John, J. | 3:32 | |||||
54 | Hold It | The Shaker | Lons, U. | 3:32 | |||||
55 | Live & Direct [Laser Mix][Version] | Space | Mads, C. | 3:30 | |||||
56 | Bar Groovin' [Spectrum Mix][Version] | Palace Boyz | Trampling, T. | 3:31 | |||||
57 | Carbon [Wax on Time Mix][Version] | Sound and Science | Jacks, R. | 3:38 | |||||
58 | All Night | Macy Girls | Macy, K. | 3:28 | |||||
59 | Supersize | Jean Jaq | - | 3:11 | |||||
60 | Disco Groove | Toni T. | Wrasse, W. | 3:24 | |||||
61 | Equitoreal | Dubtribe Sound System | Moonbeam Jones, Sunshine Jones | 5:31 | |||||
62 | 7 Ways to Love | Cola Boy | Stanley, B., Wiggs, S. | 3:35 | |||||
63 | It's Yours [Original Distant Music Mix][Version] | Jon Cutler, Eman | Clark, E., Jon Cutler | 7:07 | |||||
64 | Move Your Body | Xpansions | Malone, R., Spreckley, M. | 3:25 | |||||
65 | Don't Call Me Baby | The Bronx Horns | Scott, Q. | 3:41 | |||||
66 | All Night Long | Deep! | Delicious | 3:45 | |||||
67 | Disco Groove [Discofied Mix][Version] | Fontella Brown | Fontella Brown | 3:46 | |||||
68 | Obsession [All or Nothing Mix][Version] | The Future | Trails, P. | 3:44 | |||||
69 | Stomp | NYC Orchestra | Dexter, L. | 3:46 | |||||
70 | Do You Want Me [Sex Mix][Version] | Transfusion | Giano, G. | 3:33 | |||||
71 | Do I How You Wanna | Tammi Lee | Tammi Lee | 3:44 | |||||
72 | Higher Level | Honey | Honey, M. | 3:33 | |||||
73 | Good Grooving [Funkstar Mix][Version] | Harold Mason | Mason, H. | 3:47 | |||||
74 | The Truth | Waveform | Heals, H. | 3:43 | |||||
75 | Fly Robin Fly | Silver Connection | Solky, N. | 4:01 | |||||
76 | I Want You [Filter Mix][Version] | Dynamix | Cale, S. | 3:48 | |||||
77 | Pick Me Up | Brothers 54 | Dell, D. | 3:50 | |||||
78 | The Groove [Ringin' Mix][Version] | Rhymes | Dylans, P. | 3:48 | |||||
79 | Party Hard | Deep Roy | Roy, D. | 3:35 | |||||
80 | Blind Alley [Pepper Mix][Version] | The Emotions | Greene, A. | 3:43 | |||||
81 | Obeah Woman [DJ Logic Remix] | Nina Simone | McKay, T. | 4:43 | |||||
82 | Dream Beam [Hypnotone Original Mix][Version] | Hypnotone | Martin, T., Mittler, M. | 4:24 | |||||
83 | Spiritual High (State of Independence) | Moodswings, Chrissie Hynde | Hood & Showbiz, Jon & Vangelis | 4:41 | |||||
84 | Come Together [Weatherall Mix][Version] | Primal Scream | Gillespie, B., Innes, A., Young, R. | 4:38 | |||||
85 | Fools Gold [12" Mix][Version] | The Stone Roses | Brown, Squire | 4:32 | |||||
86 | So Still | Mozez | Quick, Wright | 4:34 | |||||
87 | Hispana el Hambra [Los Dios Mix][Version] | Black Shore | Weds, R. | 3:39 | |||||
88 | Take My Heart | Gratia | Francesco, N. | 3:41 | |||||
89 | The Bottle [Hermano Mix][Version] | Omega Mantra | Omega Mantra | 3:39 | |||||
90 | Salsa del Rio [Sunlight Mix][Version] | Rio Orchestra | Trent, T. | 3:39 | |||||
91 | Engañaita [Chilled Mix][Version] | Ritmo, Compas, Ritmo & Compas | Boyle, D. | 3:40 | |||||
92 | Chocolate [Cerro Mix][Version] | Son | Travat, T. | 3:44 | |||||
93 | Cuando No Estás Aquí | A Dos Velas | Arase, A. | 3:42 | |||||
94 | Forever Love | Hispana El Hambre | Aras, A. | 3:23 | |||||
95 | Latin Way [Soul Beat Mix][Version] | Negra Beats | Hasda, T. | 3:42 | |||||
96 | Ojillos Negros [Cooler Mix][Version] | Pastor | Juan, J. | 3:39 | |||||
97 | Setting Sun [Sunset Mix][Version] | Parado | Parado | 3:42 | |||||
98 | Sola [Ibiza Dreams Mix][Version] | Chicos Del Barrio | Barno, C. | 3:41 | |||||
99 | The Wheel [Musica Dub Mix][Dub][Version] | Coco Coral | Coco, Y. | 3:41 | |||||
100 | Y Te Echo de Menos | Fundacion | Ellis, E. | 3:43 |
Ähnliche Alben wie 100 Anthems: Ibiza
Bewertungen zu 100 Anthems: Ibiza
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von 100 Anthems: Ibiza
Derzeit sind noch keine Songtexte (Lyrics) zu 100 Anthems: Ibiza von freigeschaltet.
Weitere Releases von 100 Anthems: Ibiza
Datum | Typ | Label | Katalog-Nr. | |||
---|---|---|---|---|---|---|
04.03.2008 | CD | Apace | 1 |