50,000,000 DJs Can't Be Wrong, Vol. 1: Mixed up Beats
29
TickIt!
Artist | Various Artists |
Bewertung | ![]() |
Genre | Elektronische Musik |
Label | Redline Records |
Erschienen | 10.07.2001 |
Tracks
# | ![]() | Song | ![]() | Künstler | ![]() | Komponist | ![]() | Dauer | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Riddim I Like | ![]() | Asian Dub Foundation | ![]() | Savalez, Taylor, Zaman, Benjamin Zephaniah, Aniruddha Das, Pandit G | ![]() | 4:24 | |
2 | ![]() | Exterminator | ![]() | Primal Scream | ![]() | Mounfield, G., Primal Scream, Bobby Gillespie, Andrew Innes | ![]() | 5:35 | |
3 | ![]() | Bombing Bastards | ![]() | Tricky, Terranova | ![]() | Kaos, Meister, Tricky, Fetisch Park | ![]() | 5:04 | |
4 | ![]() | Dusted | ![]() | Leftfield, Roots Manuva | ![]() | Daley, P., Neil Barnes, Roots Manuva | ![]() | 5:11 | |
5 | ![]() | Never Gonna Come Back Down | ![]() | BT | ![]() | M. Doughty, BT | ![]() | 5:43 | |
6 | ![]() | Uncanny | ![]() | DJ Spooky | ![]() | Miller, P., Rimbaud, R. | ![]() | 5:22 | |
7 | ![]() | Body Movin | ![]() | Beastie Boys | ![]() | Beastie Boys, Mario Caldato, Jr. | ![]() | 5:25 | |
8 | ![]() | Fender Bender | ![]() | Kid Koala | ![]() | San, E | ![]() | 3:52 | |
9 | ![]() | Sho Nuff | ![]() | Fatboy Slim | ![]() | Greenway, David Dundas, Norman Cook, A. Williams | ![]() | 5:00 | |
10 | ![]() | Reach Out | ![]() | Linda Lewis, Midfield General | ![]() | Linda Lewis, D. Harris | ![]() | 5:22 | |
11 | ![]() | Blow the Whole Joint Up [coughing up fire mix] | ![]() | Monkey Mafia | ![]() | Ashworth, B., Jon Carter | ![]() | 5:10 | |
12 | ![]() | Out of Control | ![]() | The Chemical Brothers | ![]() | The Chemical Brothers, Tom Rowlands, Ed Simons, Bernard Sumner | ![]() | 7:16 | |
13 | ![]() | King of Snake | ![]() | Underworld | ![]() | Underworld, Darren Emerson, Karl Hyde, Rick Smith | ![]() | 6:52 | |
14 | ![]() | Risingson [Otherside] | ![]() | Massive Attack | ![]() | Del Naja, Andrew "Mushroom" Vowles, Grantley Marshall | ![]() | 5:03 | |
15 | ![]() | The Human Condition | ![]() | Ming + FS | ![]() | Albano, A., Sargolini, F. | ![]() | 6:11 | |
16 | ![]() | Cookin | ![]() | DJ Food | ![]() | Carpenter, P. | ![]() | 3:39 | |
17 | ![]() | Natural Blues | ![]() | Moby | ![]() | Moby | ![]() | 4:10 | |
18 | ![]() | I.R.M. | ![]() | Indian Rope Man, Shahin Badir, Shanin Badir | ![]() | Havens, R., Price, J., Robinsons, K., Roth, M., Sen, S., L. Parker | ![]() | 5:06 | |
19 | ![]() | It's Jazzy | ![]() | Roni Size | ![]() | Roni Size | ![]() | 6:06 | |
20 | ![]() | 360 Degrees (Oh Yeah?) | ![]() | Propellerheads | ![]() | Gifford, A., De La Soul | ![]() | 4:23 | |
21 | ![]() | Hard Times | ![]() | Baby Namboos | ![]() | Borealis, A., Guest, A., Porter, M., Quigley, T. | ![]() | 3:53 | |
22 | ![]() | La Guitaristic House Organisation | ![]() | < | ![]() | Carrie, Freu, Johnny Palumbo | ![]() | 6:35 | |
23 | ![]() | Final Home | ![]() | DJ Krush, Esthero | ![]() | DJ Krush, Esthero | ![]() | 4:35 | |
24 | ![]() | Astroglide | ![]() | Mocean Worker | ![]() | Adam Dorn | ![]() | 4:23 |
Ähnliche Alben wie 50,000,000 DJs Can't Be Wrong, Vol. 1: Mixed up Beats
Bewertungen zu 50,000,000 DJs Can't Be Wrong, Vol. 1: Mixed up...
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von 50,000,000 DJs Can't Be Wrong, Vol. 1: Mixed up Beats
Derzeit sind noch keine Songtexte (Lyrics) zu 50,000,000 DJs Can't Be Wrong, Vol. 1: Mixed up Beats von freigeschaltet.
Weitere Releases von 50,000,000 DJs Can't Be Wrong, Vol....
Datum | ![]() | Typ | ![]() | Label | ![]() | Katalog-Nr. |
---|---|---|---|---|---|---|
10.07.2001 | ![]() | CD | ![]() | Redline Records | ![]() | 75005 |