Every Song Tells a Story
29
TickIt!
Artist | Various Artists |
Bewertung | ![]() |
Genre | Rock |
Label | Universal Distribution |
Erschienen | 1995 |
Tracks
# | ![]() | Song | ![]() | Künstler | ![]() | Komponist | ![]() | Dauer | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Whole of the Moon | ![]() | The Waterboys | ![]() | Mike Scott | ![]() | 5:01 | |
2 | ![]() | Girls on the Avenue | ![]() | Richard Clapton | ![]() | Richard Clapton | ![]() | 3:13 | |
3 | ![]() | Is She Really Going Out With Him? | ![]() | Joe Jackson | ![]() | Joe Jackson | ![]() | 3:37 | |
4 | ![]() | Layla | ![]() | Derek & the Dominos | ![]() | Jim Gordon, Eric Clapton | ![]() | 7:02 | |
5 | ![]() | Piano Man | ![]() | Billy Joel | ![]() | Billy Joel | ![]() | 5:36 | |
6 | ![]() | Brown Eyed Girl | ![]() | Van Morrison | ![]() | Van Morrison | ![]() | 3:02 | |
7 | ![]() | Once Bitten Twice Shy | ![]() | Ian Hunter | ![]() | Ian Hunter | ![]() | 4:43 | |
8 | ![]() | Radar Love | ![]() | Golden Earring | ![]() | Barry Hay, George Kooymans | ![]() | 5:01 | |
9 | ![]() | You're a Friend of Mine | ![]() | Jackson Browne, Clarence Clemons | ![]() | Jeffrey Cohen, Narada Michael Walden | ![]() | 4:18 | |
10 | ![]() | Ride Like the Wind | ![]() | Christopher Cross | ![]() | Christopher Cross | ![]() | 4:28 | |
11 | ![]() | Africa | ![]() | Toto | ![]() | David Paich, Jeff Porcaro | ![]() | 4:15 | |
12 | ![]() | While You See a Chance | ![]() | Steve Winwood | ![]() | Steve Winwood, Will Jennings | ![]() | 5:05 | |
13 | ![]() | Running up That Hill | ![]() | Kate Bush | ![]() | Kate Bush | ![]() | 4:57 | |
14 | ![]() | Belfast Child | ![]() | Simple Minds | ![]() | Simple Minds, Traditional | ![]() | 6:39 | |
15 | ![]() | Wonderful Life | ![]() | Black | ![]() | Colin Vearncombe | ![]() | 4:47 | |
16 | ![]() | Four Seasons in One Day | ![]() | Crowded House | ![]() | Tim Finn, Neil Finn | ![]() | 2:46 | |
17 | ![]() | American Pie | ![]() | Don McLean | ![]() | Don McLean | ![]() | 4:11 | |
18 | ![]() | One of Us | ![]() | Osbourne, Joan | ![]() | Eric Bazilian | ![]() | 5:00 | |
19 | ![]() | Romeo and Juliet | ![]() | Dire Straits | ![]() | Mark Knopfler | ![]() | 5:55 | |
20 | ![]() | What Can I Say | ![]() | Boz Scaggs | ![]() | Boz Scaggs, David Paich | ![]() | 2:57 | |
21 | ![]() | Evil Woman | ![]() | Electric Light Orchestra | ![]() | Jeff Lynne | ![]() | 4:07 | |
22 | ![]() | Evie, Pt. 1 | ![]() | Stevie Wright | ![]() | George Young, Harry Vanda | ![]() | 3:59 | |
23 | ![]() | Harley and Rose | ![]() | Black Sorrows | ![]() | Joe Camilleri, Nick Smith | ![]() | 3:51 | |
24 | ![]() | Drive | ![]() | The Cars | ![]() | Ric Ocasek | ![]() | 3:51 | |
25 | ![]() | Cat's in the Cradle | ![]() | Harry Chapin | ![]() | Harry Chapin, Sandy Chapin | ![]() | 3:45 | |
26 | ![]() | Year of the Cat | ![]() | Al Stewart | ![]() | Al Stewart, Peter Wood | ![]() | 4:30 | |
27 | ![]() | The Guitar Man | ![]() | Bread | ![]() | David Gates | ![]() | 3:41 | |
28 | ![]() | Classic | ![]() | Adrian Gurvitz | ![]() | Adrian Gurvitz | ![]() | 3:37 | |
29 | ![]() | Two Out of Three Ain't Bad | ![]() | Meat Loaf | ![]() | Jim Steinman | ![]() | 3:55 | |
30 | ![]() | Walk on the Wild Side | ![]() | Lou Reed | ![]() | Lou Reed | ![]() | 4:08 | |
31 | ![]() | Reckless (Don't Be So) | ![]() | Australian Crawl | ![]() | James Reyne | ![]() | 4:58 | |
32 | ![]() | Arms of Mary | ![]() | The Sutherland Brothers | ![]() | Ian Sutherland | ![]() | 2:35 | |
33 | ![]() | Jealous Guy | ![]() | Roxy Music | ![]() | John Lennon | ![]() | 4:38 | |
34 | ![]() | Same Old Lang Syne | ![]() | Dan Fogelberg | ![]() | Dan Fogelberg | ![]() | 5:15 | |
35 | ![]() | Life's Been Good | ![]() | Joe Walsh | ![]() | Joe Walsh | ![]() | 8:03 |
Audio CD: Derzeit nicht verfügbar
Ähnliche Alben wie Every Song Tells a Story
Bewertungen zu Every Song Tells a Story
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Every Song Tells a Story
Derzeit sind noch keine Songtexte (Lyrics) zu Every Song Tells a Story von freigeschaltet.
Weitere Releases von Every Song Tells a Story
Datum | ![]() | Typ | ![]() | Label | ![]() | Katalog-Nr. |
---|---|---|---|---|---|---|
17.03.1995 | ![]() | CD | ![]() | Universal Distribution | ![]() | 5251702 |
11.04.2000 | ![]() | CD | ![]() | Shock Media | ![]() | 966 |