Funkin' 80's
29
TickIt!
Artist | Various Artists |
Bewertung | |
Genre | R&B |
Label | Telstar TV Records |
Erschienen | 27.01.2004 |
Tracks
# | Song | Künstler | Komponist | Dauer | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Keep on Movin' | Soul II Soul | Beresford, Romeo | 5:57 | |||||
2 | That's the Way (I Like It) | KC & the Sunshine Band | Harry Wayne "K.C." Casey, Richard Finch | 3:03 | |||||
3 | Love Town | Booker Newberry III | Len Barry, Bobby Eli | 3:44 | |||||
4 | Candy Girl | New Edition | Michael Jonzun, Maurice Starr | 3:55 | |||||
5 | Let It All Blow | Dazz Band | Keith Harrison, Bobby Harris | 3:57 | |||||
6 | Say I'm Your Number One | Princess | Stock, Matt Aitken, Pete Waterman | 3:36 | |||||
7 | History | Mai Tai | Van Tijn, Jochen Fluitsma | 3:47 | |||||
8 | Hangin' on a String (Contemplating) | Loose Ends | Jane Eugene, Carl McIntosh, Steve Nichol | 3:24 | |||||
9 | Get Down on It | Kool & the Gang | James "J.T." Taylor, Robert "Kool" Bell, George "Funky" Brown, Charles Smith, Dennis "D.T." Thomas, Curtis "Fitz" Williams | 4:01 | |||||
10 | Lessons in Love | Level 42 | Gould, Rowland, Wally Badarou, Mark King | 4:03 | |||||
11 | Funky Cold Medina | Tone-Loc | M. Ross, Matt Dike, Marvin Young | 4:08 | |||||
12 | I Found Lovin' | The Fatback Band | M. Walker, J. Flippin | 3:23 | |||||
13 | I.O.U. | Freeez | Arthur Baker, John Robie | 3:48 | |||||
14 | My Toot Toot | Denise LaSalle | Simien, S. | 4:21 | |||||
15 | Can You Feel It | The Jacksons | Michael Jackson, Jackie Jackson | 3:44 | |||||
16 | I Still Haven't Found What I'm Looking For | The Chimes | Adam Clayton, Larry Mullen, Jr., Dr. David Evans, Paul Hewson | 3:35 | |||||
17 | How 'Bout Us | Champaign | Dana Walden | 3:13 | |||||
18 | It's Raining Men | The Weather Girls | Paul Jabara, Paul Shaffer | 3:04 | |||||
19 | Papa's Got a Brand New Pigbag | Pigbag | Carpenter, A., Hamlyn, C., Moore, T.O., Simon Underwood, Roger Freeman, James Johnstone, Chris Lee | 2:57 | |||||
20 | Midas Touch | Midnight Star | Williams, Bo Watson | 3:32 | |||||
21 | All Night Long | The Mary Jane Girls | Rick James | 3:44 | |||||
22 | Got to Have Your Love | Mantronix, Wondress | Jon, Mantronix, Bryce Luvah | 4:06 | |||||
23 | It Takes Two | Rob Base & DJ E-Z Rock | Robert Ginyard | 4:55 | |||||
24 | Walk This Way | Run-D.M.C. | Steven Tyler, J. Perry | 5:10 | |||||
25 | My Philosophy | Boogie Down Productions | KRS-One | 5:36 | |||||
26 | Pass the Dutchie | Musical Youth | Bennett, George, Lyn, Robert Be, Simpson, Ogilvie Fitzroy, Leroy Sibbles, Jackie Mittoo, Huford Brown, Anthony Ferguson | 3:22 | |||||
27 | Hello Darling | Tippa Irie | A. Henry | 5:34 | |||||
28 | Girlie Girlie | Sophia George | Sangie Davis | 2:59 | |||||
29 | You Sexy Thing | Hot Chocolate | Erroll Brown | 4:01 | |||||
30 | Just an Illusion | Imagination | Steve Jolly, Tony Swain, Ashley Ingram, Leee John | 4:07 | |||||
31 | Wee Rule | Wee Papa Girls | Cochrane, Lawrence, Howie MacDonald | 3:18 | |||||
32 | Got to Get | K., Leila, Rob 'N' Raz | K, Leila, MC II Fresh, Rob 'N' Raz | 3:24 | |||||
33 | Good Thing Going (We've Got a Good Thing Going) | Sugar Minott | Corporation | 3:37 | |||||
34 | Superstar | Lydia Murdock | Michael Burton | 3:37 | |||||
35 | Funkytown | Lipps, Inc. | Steven Greenberg | 3:26 | |||||
36 | Intuition | Linx | Martin, Peter, David Grant | 2:29 | |||||
37 | Friends | Amii Stewart | Mike Francis | 2:53 | |||||
38 | Love Come Down | Evelyn King | Kashif | 3:12 | |||||
39 | I Can't Go for That (No Can Do) | Hall & Oates | Daryl Hall, John Oates, Sara Allen | 3:10 | |||||
40 | Use It Up and Wear It Out | Odyssey | Sandy Linzer, L. Russell Brown | 3:24 | |||||
41 | The Slightest Touch | 5 Star | Michael Jay, Marvin Morrow | 3:23 | |||||
42 | Move Closer | Phyllis Nelson | P.J. Nelson | 3:33 |
Audio CD: Derzeit nicht verfügbar
Ähnliche Alben wie Funkin' 80's
Bewertungen zu Funkin' 80's
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Funkin' 80's
Derzeit sind noch keine Songtexte (Lyrics) zu Funkin' 80's von freigeschaltet.
Weitere Releases von Funkin' 80's
Datum | Typ | Label | Katalog-Nr. | |||
---|---|---|---|---|---|---|
04.03.2003 | CD | Telstar TV Records | 3301 | |||
27.01.2004 | CD | Telstar TV Records | 3301 |