Say What! House Music All Night Long
29
TickIt!
Artist | Various Artists |
Bewertung | |
Genre | Elektronische Musik |
Label | Warlock Records |
Erschienen | 10.07.2007 |
Tracks
# | Song | Künstler | Komponist | Dauer | |||||
---|---|---|---|---|---|---|---|---|---|
1 | True House [Jask's Deep House-Appella] | C&M Productions, Marcel | Kistler, C., Schooler, M., Zehnder, M. | 4:12 | |||||
2 | Johnick Theme | Johnick | Nicholas Palermo, Jr., Johnny "D" De Mairo | 7:39 | |||||
3 | Higher [Eve of Souls Mix] | Moca, Deanna | David Morales, Albert Cabrera | 6:02 | |||||
4 | Shout! | Dennis Ferrer | Dennis Ferrer | 3:50 | |||||
5 | Unconditional Love | Dennis Ferrer | Dennis Ferrer | 3:35 | |||||
6 | Takes U Higher | Colour of Life | Brian "Keys" Tharme | 6:08 | |||||
7 | So Beautiful | Dennis Ferrer | Dennis Ferrer | 4:51 | |||||
8 | Music [Vocal Mix] | Jasper Street Co. | Clayton, C., Roberts, T., Spencer, S. | 5:16 | |||||
9 | True House [Eddie's "Spirit Filled" Remix] | C&M Productions, Marcel | Kistler, C., Schooler, M., Zehnder, M. | 7:02 | |||||
10 | You Are Love [Jay's Afrocentric Vocal Mix] | Lovetronic | Warren, Dave, Jay Denes | 6:25 | |||||
11 | Until We Meet Again [Choice Beats- Deep Zone Late Night Club Mix] | Roland Clark, Urban Soul | Roland Clark | 7:00 | |||||
12 | Do You Know House? | Todd Gardner | Todd Gardner | 7:56 | |||||
13 | Unconditional Love | Dennis Ferrer | Dennis Ferrer | 4:13 | |||||
14 | Intro (GBH Show) [Original Mix] | DJ Disciple | - | 0:32 | |||||
15 | Come to Me [Original Mix] | Romatt | Ecols, Matt, Romain Gowe | 5:20 | |||||
16 | Sunshine [Farley and Heller Mix] | Black Science Orchestra | David, Allison, Marc Woolford, Sajley Beedle | 7:13 | |||||
17 | Ten Lovers Symphony [Original Mix] | Ten Lovers Music, Zip Code | Conry, Steve | 3:42 | |||||
18 | The Chance [Original Mix] | Ten Lovers Music, Zip Code | Conry, Steve, Matt Cox | 7:48 | |||||
19 | Disco's Revenge [Y2K Remix by the Tamperer] | Gusto | Greene, E., Mason, H. Jr. | 4:49 | |||||
20 | This Is My Life [JT Vannelli Mix] | Eartha Kitt | Belolo, H., Eartha Kitt | 7:30 | |||||
21 | Do You Love [Original Mix] | SYB Crew | Esillas, E. | 5:21 | |||||
22 | Ill Concepts [Dj Disciple Mix] | DJ Disciple, Street Preachers | Banks, David, DJ Disciple, Steve Mac | 6:02 | |||||
23 | Doom's Night [Timo Maas Mix] | Azzido Da Bass | Azzido Da Bass, Steve Wilcken | 6:03 | |||||
24 | I Got the Feeling [Original Mix] | Ten Lovers Music, Zip Code | Two Tons Of Fun | 4:28 | |||||
25 | Can Ya Feel [Original Mix] | Davidson Ospina | Davidson Ospina | 5:43 | |||||
26 | Headbanger [Original Mix] | Gusto | Greene, E. | 3:55 | |||||
27 | Moodswing [Original Mix] | Gusto | Greene, E. | 5:22 | |||||
28 | GBH Show [Original Mix] | DJ Disciple | Banks, David | 4:58 | |||||
29 | I Feelgood | Charles Feelgood, Scott Clausen | Scott Clausen, Charles Fields | 6:28 | |||||
30 | On That Tip | Timbalero | Charles Fields | 4:36 | |||||
31 | Altitude [2004 Remix] | 707 | Charles Fields | 5:52 | |||||
32 | Detroit Girl | Charles Feelgood, Scott Clausen, Meshell | Scott Clausen, Charles Fields | 6:10 | |||||
33 | Mardi Gras | Funkariffic | Charles Fields | 8:12 | |||||
34 | Charm City Hustle | D-Licious | Charles Fields | 6:45 | |||||
35 | Yeah Yeah | Society Noise | Charles Fields | 7:00 | |||||
36 | B-More Bump | Funky Experience | Charles Fields | 6:35 | |||||
37 | Dial 611 | NR-G Out | Charles Fields | 5:18 | |||||
38 | Flow Central [Feelgood Thunder Mix] | Full Tilt | Scott Clausen | 6:41 | |||||
39 | Back Stabbers | Charles Feelgood | Audé, Dave, Charles Fields | 5:52 | |||||
40 | One Day | Mijangos | Andres Mijangos | 6:48 | |||||
41 | Requiem for a Dream [Ambient Mix] | Leama | - | 4:34 | |||||
42 | Shadows on Mars Look Different | Dopey Cap | Ariel Baund, Toby Holguin | 8:57 | |||||
43 | The Storm | Leah | Allen, Chris, Leah Rasmussen | 9:28 | |||||
44 | Tears from the Moon | Sinéad O'Connor, Conjure One | Nowels, Steinberg, Kyoko Baertsoen | 7:55 | |||||
45 | Death of My Soul | Dimas & Martinez | - | 7:43 | |||||
46 | Future Now | Faunrelle, Maurel | - | 9:02 | |||||
47 | Pearl | Midtone | Graeme Laverty, Dee MacAuley | 6:19 | |||||
48 | Urban Shakedown | Solar Factor | - | 6:10 | |||||
49 | In Time | QB Project 01 | Parsons, P. | 6:07 | |||||
50 | Feelsweet | Meltdown | - | 4:04 | |||||
51 | Precious Lord | Paul Johnson | - | 3:44 | |||||
52 | Carnival, Free Your Soul [Brazil Mix] | House 2 House | - | 4:30 | |||||
53 | Burning Up | James Christian | - | 2:31 | |||||
54 | D.J. | Burrels, Resonance | - | 4:10 | |||||
55 | Island Joints Piano Riffs | James Christian | - | 4:59 | |||||
56 | Here We Go Again | Soul du Jour | - | 5:30 | |||||
57 | Nothing But Funk | Don Carroll | - | 5:59 | |||||
58 | You Belong to Me | Michael Moog | - | 4:43 | |||||
59 | Fantasy | DJ Osheen | - | 4:29 | |||||
60 | Drink to Get Drunk | Different Gear | - | 7:04 | |||||
61 | Universal Agent | Universal Agent | - | 6:05 | |||||
62 | Soul Funky Beats | James Christian | - | 2:23 | |||||
63 | Intro | - | 0:59 | ||||||
64 | A Day in the Life | Black Riot | Todd Terry | 4:14 | |||||
65 | Yeah Buddy | Royal House | Todd Terry | 6:16 | |||||
66 | I Wanna Go Bang | Limelife | Todd Terry | 3:09 | |||||
67 | Weekend | Class Action | Leroy Burgess, James Calloway | 5:42 | |||||
68 | The Texican | Orange Lemon | Todd Terry | 4:37 | |||||
69 | Party People | Royal House | Todd Terry | 5:52 | |||||
70 | Fet Funky | Royal House | Todd Terry | 5:57 | |||||
71 | Can You Party | Royal House | Todd Terry | 5:01 | |||||
72 | Bango (To the Batmobile) | The Todd Terry Project | Arthur Russell, Todd Terry | 4:54 | |||||
73 | Can You Feel It | Mr. Fingers | - | 4:19 | |||||
74 | Sume Bah | Limelife | - | 3:58 | |||||
75 | Sume Sigh Say | House of Gypsies | - | 5:26 |
Ähnliche Alben wie Say What! House Music All Night Long
Bewertungen zu Say What! House Music All Night Long
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Say What! House Music All Night Long
Derzeit sind noch keine Songtexte (Lyrics) zu Say What! House Music All Night Long von freigeschaltet.
Weitere Releases von Say What! House Music All Night Long
Datum | Typ | Label | Katalog-Nr. | |||
---|---|---|---|---|---|---|
24.07.2007 | CD | Warlock Records | 2986 |