Strange Pleasures: Further Sounds of the Decca Underground 1966-75
29
TickIt!
Artist | Various Artists |
Bewertung | ![]() |
Genre | Rock |
Label | Decca Pop |
Erschienen | 05.05.2008 |
Tracks
# | ![]() | Song | ![]() | Künstler | ![]() | Komponist | ![]() | Dauer | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | In the Beginning | ![]() | Genesis | ![]() | Gabriel, Peter, Phillips, Anthony, Tony Banks, Mike Rutherford | ![]() | 4:05 | |
2 | ![]() | Turn into Earth | ![]() | Al Stewart | ![]() | Samwell, Paul, Simon, Rosemary, Smith | ![]() | 2:54 | |
3 | ![]() | Red Sky at Night | ![]() | The Accent | ![]() | Beetham, Peter, Davies, Allan, David Birkett, John Hebron | ![]() | 3:14 | |
4 | ![]() | Vacuum Cleaner | ![]() | Tintern Abbey | ![]() | Mactavish, D. | ![]() | 3:06 | |
5 | ![]() | Secret | ![]() | Virgin Sleep | ![]() | Tony Rees | ![]() | 2:22 | |
6 | ![]() | Twilight Time (Evening) | ![]() | The Moody Blues | ![]() | Ray Thomas | ![]() | 3:19 | |
7 | ![]() | Some Good Advice | ![]() | Bill Fay | ![]() | Bill Fay | ![]() | 2:22 | |
8 | ![]() | Michaelangelo | ![]() | 23rd Turnoff | ![]() | Campbell, Jimmy | ![]() | 2:25 | |
9 | ![]() | The Sounds | ![]() | Ten Years After | ![]() | Alvin Lee | ![]() | 4:29 | |
10 | ![]() | Baby I Need You | ![]() | The Curiosity Shoppe | ![]() | Rabbitt, M. | ![]() | 3:29 | |
11 | ![]() | Like a Tear | ![]() | The World of Oz | ![]() | Evans, Chris, Reay, David, David Kubinec, Tony Clarkson | ![]() | 3:11 | |
12 | ![]() | Down at Circe's Place | ![]() | Touch | ![]() | Newman, Joey, Don Gallucci, Jeff Hawks | ![]() | 4:02 | |
13 | ![]() | Under the Rainbow | ![]() | The End | ![]() | Griffin, Colin Richard | ![]() | 3:49 | |
14 | ![]() | Opening | ![]() | The Deviants | ![]() | Mick Farren, Sid Bishop, Stephen Sparkes | ![]() | 0:10 | |
15 | ![]() | I'm Coming Home | ![]() | The Deviants | ![]() | Mick Farren, Sid Bishop, Stephen Sparkes | ![]() | 5:55 | |
16 | ![]() | Northern Hemisphere | ![]() | East of Eden | ![]() | Ron Caines | ![]() | 5:06 | |
17 | ![]() | Magician in the Mountain | ![]() | Sunforest | ![]() | Vic Smith | ![]() | 4:14 | |
18 | ![]() | Jenra | ![]() | Davy Graham | ![]() | Rock, JWN, Davy Graham | ![]() | 3:10 | |
19 | ![]() | The Best Way to Travel | ![]() | The Moody Blues | ![]() | Michael Pinder | ![]() | 3:14 | |
20 | ![]() | I Will Be Absorbed | ![]() | Egg | ![]() | Brooks, Clive Colin, Campbell, Montgomery, Hugo "Mont", Stewart, Dave | ![]() | 5:10 | |
21 | ![]() | Bad Scene | ![]() | Ten Years After | ![]() | Alvin Lee | ![]() | 3:31 | |
22 | ![]() | If I Could Do It All Over Again, I'd Do It All Over You | ![]() | Caravan | ![]() | Richard Coughlan, Pye Hastings, Dave Sinclair, Richard Sinclair | ![]() | 3:08 | |
23 | ![]() | Gypsy | ![]() | The Moody Blues | ![]() | Justin Hayward | ![]() | 3:36 | |
24 | ![]() | Garden Song | ![]() | Bill Fay | ![]() | Bill Fay | ![]() | 3:12 | |
25 | ![]() | Atmosphere | ![]() | Denny Gerrard | ![]() | Mackey, J.J., Denny Gerrard | ![]() | 7:08 | |
26 | ![]() | Skillet | ![]() | Galliard | ![]() | Geoffrey Browne | ![]() | 3:45 | |
27 | ![]() | Sharing | ![]() | Satisfaction | ![]() | Beecham, John Michael, Derek Griffiths | ![]() | 6:17 | |
28 | ![]() | J.L.T. | ![]() | T2 | ![]() | Peter Dunton | ![]() | 5:52 | |
29 | ![]() | The Time Is Near | ![]() | Keef Hartley Band | ![]() | Miller Anderson | ![]() | 10:11 | |
30 | ![]() | First Reminder | ![]() | Clark-Hutchinson | ![]() | Clark, Andrew, Hutchinson, Michael James | ![]() | 3:02 | |
31 | ![]() | Practically Never Happens | ![]() | Ashkan | ![]() | Weston, Bob, Steve Bailey, Ron Bending, Terry W. Sims | ![]() | 6:00 | |
32 | ![]() | Harpo's Head | ![]() | Stud | ![]() | Cregan, James, McCracken, R., Wilson, J. | ![]() | 7:18 | |
33 | ![]() | Contrasong | ![]() | Egg | ![]() | Brooks, Clive Colin, Campbell, Montgomery, Hugo "Mont", Stewart, Dave | ![]() | 4:24 | |
34 | ![]() | Marcus Junior | ![]() | East of Eden | ![]() | Drummond, Dan | ![]() | 5:11 | |
35 | ![]() | Winter Wine | ![]() | Caravan | ![]() | Richard Coughlan, Pye Hastings, Dave Sinclair, Richard Sinclair | ![]() | 7:36 | |
36 | ![]() | Things Ain't Working out Down at the Farm | ![]() | Thin Lizzy | ![]() | Phil Lynott | ![]() | 4:32 | |
37 | ![]() | I'm Coming On | ![]() | Ten Years After | ![]() | Alvin Lee | ![]() | 3:47 | |
38 | ![]() | Space Shanty | ![]() | Khan | ![]() | Steve Hillage | ![]() | 9:01 | |
39 | ![]() | Cosmic Bride | ![]() | Zakarrias | ![]() | Haumer, Robert, Samy Birnbach | ![]() | 6:09 | |
40 | ![]() | Time of the Last Persecution | ![]() | Bill Fay | ![]() | Bill Fay | ![]() | 3:53 | |
41 | ![]() | Woterloo Lily | ![]() | Caravan | ![]() | Richard Coughlan, Pye Hastings, Dave Sinclair, Richard Sinclair | ![]() | 6:48 | |
42 | ![]() | Ballad for the Queen of Outer Space | ![]() | Pete Brown | ![]() | Brown, Pete, Middleton | ![]() | 8:35 | |
43 | ![]() | Steal the World | ![]() | Darryl Way's Wolf | ![]() | Darryl Way, John Hodkinson | ![]() | 4:19 | |
44 | ![]() | Spring's Sweet Comfort | ![]() | Parlour Band | ![]() | Peter Filleul | ![]() | 5:04 | |
45 | ![]() | Crying Won't Help You Now | ![]() | Chicken Shack | ![]() | Hudson Whittaker | ![]() | 5:11 | |
46 | ![]() | Sarah [Version 1] | ![]() | Thin Lizzy | ![]() | Phil Lynott | ![]() | 2:52 | |
47 | ![]() | Triplets | ![]() | Principal Edwards Magic Theatre | ![]() | Jones, Richard | ![]() | 2:27 | |
48 | ![]() | Marie Antoinette | ![]() | Curved Air | ![]() | Linwood, Sonja Kristina, Darryl Way | ![]() | 6:54 | |
49 | ![]() | New York Ladies | ![]() | Michael Chapman | ![]() | Chapman, Michael | ![]() | 9:28 |
Bewertungen zu Strange Pleasures: Further Sounds of the Decca...
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Strange Pleasures: Further Sounds of the Decca Underground 1966-75
Derzeit sind noch keine Songtexte (Lyrics) zu Strange Pleasures: Further Sounds of the Decca Underground 1966-75 von freigeschaltet.
Weitere Releases von Strange Pleasures: Further Sounds of...
Datum | ![]() | Typ | ![]() | Label | ![]() | Katalog-Nr. |
---|---|---|---|---|---|---|
05.05.2008 | ![]() | CD | ![]() | Decca Pop | ![]() | 5305347 |