Keeper of the Flame
0
TickIt!
Artist | Vernon Oxford |
Bewertung | |
Genre | Country |
Label | Bear Family |
Erschienen | 1995 |
Tracks
# | Song | Künstler | Komponist | Dauer | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Watermelon Time in Georgia | Vernon Oxford | Harlan Howard | 1:59 | |||||
2 | Roll Big Wheels Roll | Vernon Oxford | Paul Williams | 2:26 | |||||
3 | Woman, Let Me Sing You a Song | Vernon Oxford | Harlan Howard | 2:31 | |||||
4 | Move to Town in the Fall | Vernon Oxford | Clay, Jeff | 2:57 | |||||
5 | Nashville Women [Master] | Vernon Oxford | Harlan Howard | 2:20 | |||||
6 | Goin' Home | Vernon Oxford | Harlan Howard | 2:16 | |||||
7 | Let's Take a Cold Shower | Vernon Oxford | Vic McAlpin | 2:49 | |||||
8 | Field of Flowers | Vernon Oxford | Paul Evans, Paul Parnes | 2:07 | |||||
9 | Hide | Vernon Oxford | Liz Anderson | 2:14 | |||||
10 | Stone by Stone | Vernon Oxford | Cy Coben | 2:28 | |||||
11 | Behind Every Good Man There's a Woman | Vernon Oxford | Vernon Oxford, Don Reed | 2:09 | |||||
12 | Forgetfulness for Sale | Vernon Oxford | Anderson, Bill | 2:39 | |||||
13 | Baby Sister | Vernon Oxford | Milette, Shirl | 2:32 | |||||
14 | Goin' Home | Vernon Oxford | Harlan Howard | 1:57 | |||||
15 | Honky Tonk Girls | Vernon Oxford | Smith, Walter | 1:55 | |||||
16 | Babies, Stop Your Crying | Vernon Oxford | Tommy Dee | 2:44 | |||||
17 | The Blues Come In | Vernon Oxford | Vernon Oxford | 2:20 | |||||
18 | Treat Yourself Right | Vernon Oxford | Harlan Howard, Don Bowman | 2:30 | |||||
19 | Little Sister Throw Your Red Shoes Away | Vernon Oxford | Gene Crysler | 2:36 | |||||
20 | The Old Folks' Home | Vernon Oxford | Harlan Howard | 2:49 | |||||
21 | That's the Way I Talk | Vernon Oxford | Harlan Howard | 1:56 | |||||
22 | Touch of God's Hands [Undubbed] | Vernon Oxford | Hazel Houser | 2:37 | |||||
23 | Come Back and See Us [Undubbed] | Vernon Oxford | Cy Coben | 2:47 | |||||
24 | This Woman Is Mine | Vernon Oxford | Mank, Walls, Jeri Suiter | 2:43 | |||||
25 | A Mansion on the Hill | Vernon Oxford | Fred Rose, Hank Williams | 2:30 | |||||
26 | Wedding Bells | Vernon Oxford | Claude Boone | 2:58 | |||||
27 | Don't Let a Little Thing Like That (Stand in Your Way) | Vernon Oxford | Null | 2:46 | |||||
28 | You Win Again | Vernon Oxford | Hank Williams | 2:53 | |||||
29 | Touch of God's Hands [Master] | Vernon Oxford | Hazel Houser | 2:36 | |||||
30 | Come Back and See Us [Master] | Vernon Oxford | Cy Coben | 2:46 | |||||
31 | Nashville Women [Take 10] | Vernon Oxford | Harlan Howard | 2:18 | |||||
32 | What Will I Live on Tomorrow | Vernon Oxford | Robertson | 2:35 | |||||
33 | Wine, Women and Songs | Vernon Oxford | Larry Kingston | 2:21 | |||||
34 | I'd Rather See You Wave Goodbye | Vernon Oxford | Rabin, B. | 2:18 | |||||
35 | This Where I Came In | Vernon Oxford | Pitts, C. | 2:34 | |||||
36 | What Color Is the Wind | Vernon Oxford | Benny Williams | 2:13 | |||||
37 | Hazard County Saturday Night | Vernon Oxford | Billy Edd Wheeler | 2:45 | |||||
38 | The Rise of Seymour Simmons | Vernon Oxford | - | 3:24 | |||||
39 | How High Does the Cotton Grow, Mama | Vernon Oxford | Aho, Jim | 2:43 | |||||
40 | I've Got to Get Peter Off Your Mind | Vernon Oxford | Don Davis, Glen Jones | 2:30 | |||||
41 | We Came Awfully Close to Sin | Vernon Oxford | Darrell Statler | 3:34 | |||||
42 | Love and Pearl and Me | Vernon Oxford | Owens, Doodle, Warren Robb | 2:18 | |||||
43 | She's Always There | Vernon Oxford | Vernon Oxford | 3:13 | |||||
44 | I Wish You Would Leave Me Alone | Vernon Oxford | Charlie Craig | 2:53 | |||||
45 | We Sure Danced Us Some Goodn's | Vernon Oxford | Thome, Henry W. | 2:48 | |||||
46 | Woman You've Got a Hold of Me | Vernon Oxford | Charlie Craig | 2:25 | |||||
47 | Soft and Warm | Vernon Oxford | Durwood Haddock | 2:43 | |||||
48 | Surprise Birthday Party | Vernon Oxford | Buddy Harris | 2:56 | |||||
49 | Shadows of My Mind | Vernon Oxford | Collins, E.E. | 3:13 | |||||
50 | A Country Singer | Vernon Oxford | Morris, Jimmie Lee | 2:24 | |||||
51 | Anymore | Vernon Oxford | McAlphin, Wilson, Roy Drusky | 2:35 | |||||
52 | God Keeps the Wild Flowers Blooming | Vernon Oxford | - | 2:54 | |||||
53 | Giving the Pill | Vernon Oxford | Bob Ferguson | 2:06 | |||||
54 | Beautiful Junk | Vernon Oxford | Chet Atkins, Lorene Mann | 2:38 | |||||
55 | Mowing the Lawn | Vernon Oxford, Jim Ed Brown | Ray Pennington | 2:51 | |||||
56 | Wait a Little Longer, Please Jesus | Vernon Oxford | Chester Smith, Hazel Houser | 3:00 | |||||
57 | Clean Your Own Tables | Vernon Oxford | Chip Taylor | 2:49 | |||||
58 | Your Wanting Me Gone | Vernon Oxford | Cochran, Chip | 2:58 | |||||
59 | Don't Be Late | Vernon Oxford | Rabbitt, Stevens | 2:56 | |||||
60 | Leave Me Alone with the Blues | Vernon Oxford | Joe Pope | 2:35 | |||||
61 | One More Night to Spare | Vernon Oxford | Bob Ferguson | 2:31 | |||||
62 | Only the Shadows Know | Vernon Oxford | Curly Putman | 2:28 | |||||
63 | Redneck! [The Redneck National Anthem] | Vernon Oxford | Mitchell Torok, Ramona Redd | 2:31 | |||||
64 | Good Old Fashioned Saturday Night Honky Tonk Barroom Brawl | Vernon Oxford | Tim DuBois, John W. Ragsdale | 2:15 | |||||
65 | Midnight Memories | Vernon Oxford | Young, Jenny, DeWayne Orender | 2:44 | |||||
66 | Red Hot Women (Ice Cold Beer) | Vernon Oxford | Cy Coben | 2:52 | |||||
67 | Backslider's Wine | Vernon Oxford | Michael Martin Murphey | 2:52 | |||||
68 | Redneck Roots | Vernon Oxford | Mitchell Torok, Ramona Redd | 3:13 | |||||
69 | Songs That Losers Choose | Vernon Oxford | Dunn, Michael Stephen, Harry Johnson | 2:43 | |||||
70 | Images | Vernon Oxford | Vernon Oxford | 3:01 | |||||
71 | Brother Jukebox | Vernon Oxford | Paul Craft | 2:40 | |||||
72 | Kaw-Liga | Vernon Oxford | Fred Rose, Hank Williams | 2:27 | |||||
73 | Your Cheatin' Heart | Vernon Oxford | Hank Williams | 3:26 | |||||
74 | Hey, Good Lookin' | Vernon Oxford | Hank Williams | 2:01 | |||||
75 | When God Comes and Gathers His Jewels | Vernon Oxford | Hank Williams | 2:05 | |||||
76 | Baby We're Really in Love | Vernon Oxford | Hank Williams | 2:22 | |||||
77 | Wedding Bells | Vernon Oxford | Claude Boone | 4:18 | |||||
78 | Cold, Cold Heart | Vernon Oxford | Hank Williams | 3:08 | |||||
79 | I Saw the Light | Vernon Oxford | Hank Williams | 2:08 | |||||
80 | Setting the Woods on Fire | Vernon Oxford | Fred Rose, Edward Nelson | 1:49 | |||||
81 | I Can't Help It (If I'm Still in Love with You) | Vernon Oxford | Hank Williams | 2:40 | |||||
82 | You Win Again | Vernon Oxford | Hank Williams | 3:08 | |||||
83 | Jambalaya | Vernon Oxford | J. Mayo Williams | 2:51 | |||||
84 | I'm So Lonesome I Could Cry | Vernon Oxford | Hank Williams | 3:09 | |||||
85 | Mansion on the Hill | Vernon Oxford | Fred Rose, Hank Williams | 2:50 | |||||
86 | The Funeral | Vernon Oxford | Hank Williams | 3:12 | |||||
87 | Nobody's Child | Vernon Oxford | Cy Coben, Mel Force | 3:53 | |||||
88 | There's a Better Place | Vernon Oxford | Gonzales | 2:25 | |||||
89 | Joanna | Vernon Oxford | Liston | 2:47 | |||||
90 | Who Were Ann and Louis Adams | Vernon Oxford | Liston | 3:44 | |||||
91 | Mommy Do You Think I'll Get to Heaven | Vernon Oxford | Vernon Oxford | 3:29 | |||||
92 | State of Depression | Vernon Oxford | Gasper, Hank Williams | 3:10 | |||||
93 | Woman | Vernon Oxford | Sarsfield | 2:55 | |||||
94 | Maggie the Baby Is Crying | Vernon Oxford | Hank Williams | 2:35 | |||||
95 | If I Had My Wife to Love Over | Vernon Oxford | Bond, Pierce, Hank Williams | 2:53 | |||||
96 | I'll Forgive You for the Last Time | Vernon Oxford | Hank Williams | 2:58 | |||||
97 | If There Was No Country Music | Vernon Oxford | Sarsfield | 2:56 | |||||
98 | Cattle Call | Vernon Oxford | Tex Owens | 2:36 | |||||
99 | I Love to Sing | Vernon Oxford | Corbin, Everett | 2:27 | |||||
100 | Walkin' My Blues Away | Vernon Oxford | Priester, Owen Jr. | 2:21 | |||||
101 | If Kisses Could Talk | Vernon Oxford | Corbin, Everett | 2:50 | |||||
102 | Gonna Ease My Worried Mind | Vernon Oxford | Priester, Owen Jr. | 2:02 | |||||
103 | No One Is Listening | Vernon Oxford | Corbin, Everett | 3:05 | |||||
104 | Turn the Record Over | Vernon Oxford | Corbin, Everett | 2:12 | |||||
105 | I Think Living Is Sweet | Vernon Oxford | Corbin, Everett | 2:14 | |||||
106 | A Blanket of Stars | Vernon Oxford | Corbin, Everett | 3:15 | |||||
107 | The Greatest Stoneface | Vernon Oxford | Corbin, Everett | 3:51 | |||||
108 | Rainy Day | Vernon Oxford | Corbin, Everett | 2:10 | |||||
109 | (I Just Want) Somebody to Love Me | Vernon Oxford | Corbin, Everett | 2:28 | |||||
110 | Let Your Light Shine | Vernon Oxford | Corbin, Everett | 3:00 | |||||
111 | Bringing Mary Home | Vernon Oxford | Kingston, Jack, John Duffey, Chaw Mank | 3:09 | |||||
112 | Bad Moon Rising | Vernon Oxford | John Fogerty | 2:16 | |||||
113 | Letters Have No Arms | Vernon Oxford | Gibson, Arble, Ernest Tubb | 2:42 | |||||
114 | Mother's Not Dead, She's Only Sleeping | Vernon Oxford | Monroe, Charles | 3:14 | |||||
115 | Honky Tonk Troubles | Vernon Oxford | Wayne Walker, Irene Stanton | 2:37 | |||||
116 | Daughter of the Vine | Vernon Oxford | Benny Williams | 3:04 | |||||
117 | They'll Never Take Her Love from Me | Vernon Oxford | Leon Payne | 3:09 | |||||
118 | Angel Band | Vernon Oxford | Traditional | 4:01 | |||||
119 | Have You Loved Your Woman Today | Vernon Oxford | Nelson, Maxine, Norris, Charlene | 2:27 | |||||
120 | Lonesome Rainin' City | Vernon Oxford | Wright, John Lincoln | 2:50 | |||||
121 | Veil of White Lace | Vernon Oxford | Damon Black | 3:17 | |||||
122 | Sweeter Than the Flowers | Vernon Oxford | Ervin T. Rouse, Syd Nathan, Morry Burns | 2:25 | |||||
123 | Busiest Memory in Town | Vernon Oxford | Jeffrey Morgan | 2:21 | |||||
124 | Wings of a Dove | Vernon Oxford | Ferguson, R. | 2:53 | |||||
125 | This World Holds Nothin' Since You're Gone | Vernon Oxford | Schneider, Jack S., Southall, Claude | 2:31 | |||||
126 | Family Bible | Vernon Oxford | Claude Gray, Walt Breeland, Paul Buskirk | 3:10 | |||||
127 | Always True | Vernon Oxford | Loggins, David | 3:04 | |||||
128 | Where the Soul of a Man Never Dies | Vernon Oxford | Traditional | 3:11 | |||||
129 | Lord, I've Tried Everything But You | Vernon Oxford | Moore, Bob | 2:47 | |||||
130 | A Better Way of Life | Vernon Oxford | Vernon Oxford | 2:29 | |||||
131 | The Uncloudy Day | Vernon Oxford | Alwood, J.K. | 2:56 | |||||
132 | His and Hers | Vernon Oxford | Paul Craft | 2:22 | |||||
133 | House of Gold | Vernon Oxford | Hank Williams | 2:44 | |||||
134 | Baby Sister | Vernon Oxford | Milette, Shirl, Harlan Howard | 2:27 | |||||
135 | Sad Situation | Vernon Oxford | Clyde Pitts | 2:39 | |||||
136 | Dust on the Bible | Vernon Oxford | The Bailes Brothers | 2:44 | |||||
137 | Early Morning Rain | Vernon Oxford | Gordon Lightfoot | 22:44 | |||||
138 | The Last Letter | Vernon Oxford | Rex Griffin | 23:44 | |||||
139 | You're the Reason | Vernon Oxford | Moncrief, Terry Fell, Mildred Imes, Fred Henley | 24:44 | |||||
140 | Are They Gonna Make Us Outlaws Again | Vernon Oxford | James Talley | 25:44 | |||||
141 | Long Black Veil | Vernon Oxford | Marijohn Wilkin, Danny Dill | 26:44 | |||||
142 | I Feel Chained | Vernon Oxford | Holyfield, Waylon, Bob McDill | 27:44 |
Audio CD: Derzeit nicht verfügbar
Bewertungen zu Keeper of the Flame
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Keeper of the Flame
Derzeit sind noch keine Songtexte (Lyrics) zu Keeper of the Flame von Vernon Oxford freigeschaltet.
Weitere Releases von Keeper of the Flame
Datum | Typ | Label | Katalog-Nr. | |||
---|---|---|---|---|---|---|
CD | Bear Family | 0000015774 | ||||
1995 | CD | Bear Family | 15774 |