I Will Always Love You
0
TickIt!
Artist | BB Band |
Bewertung | ![]() |
Genre | Soundtrack, Tonstreifen |
Label | Bmc Records |
Erschienen | 01.12.1999 |
Tracks
# | ![]() | Song | ![]() | Komponist | ![]() | Dauer | |
---|---|---|---|---|---|---|---|
1 | ![]() | I Will Always Love You | ![]() | Dolly Parton | ![]() | 4:37 | |
2 | ![]() | Hymm to the Sea | ![]() | Horner | ![]() | 6:25 | |
3 | ![]() | You're the One That I Want | ![]() | John Farrar | ![]() | 2:51 | |
4 | ![]() | Schindler's List | ![]() | Itzhak Perlman, John Williams | ![]() | 4:14 | |
5 | ![]() | In the Midnight Hour | ![]() | Steve Cropper, Wilson Pickett | ![]() | 2:16 | |
6 | ![]() | Sloop John B. | ![]() | Perlman, Brian Wilson | ![]() | 2:51 | |
7 | ![]() | Calling You | ![]() | Bob Telson | ![]() | 5:04 | |
8 | ![]() | Good Times | ![]() | Bernard Edwards, Nile Rodgers | ![]() | 7:11 | |
9 | ![]() | Girl, You'll Be a Woman Soon | ![]() | Neil Diamond | ![]() | 3:20 | |
10 | ![]() | Live and Let Die | ![]() | Paul McCartney, Linda McCartney | ![]() | 3:24 | |
11 | ![]() | Think | ![]() | Aretha Franklin, Josh White, Jr. | ![]() | 2:10 | |
12 | ![]() | Video Killed the Radio Star | ![]() | Geoffrey Downes, Trevor Horn | ![]() | 3:24 | |
13 | ![]() | Yellow Submarine | ![]() | John Lennon, Paul McCartney | ![]() | 2:37 | |
14 | ![]() | Stand by Me | ![]() | Ben E. King, Jerry Leiber, Mike Stoller | ![]() | 3:03 | |
15 | ![]() | Disco Inferno | ![]() | Leroy Green, Ron Kersey | ![]() | 3:45 | |
16 | ![]() | All by Myself | ![]() | Eric Carmen | ![]() | 3:23 | |
17 | ![]() | Hair | ![]() | Galt MacDermot, James Rado, Gerome Ragni | ![]() | 2:35 | |
18 | ![]() | Easy | ![]() | Lionel Richie | ![]() | 4:18 | |
19 | ![]() | The Harder They Come | ![]() | Jimmy Cliff | ![]() | 3:23 | |
20 | ![]() | The Good the Bad and Ugly | ![]() | Morricone | ![]() | 2:58 | |
21 | ![]() | Mrs. Robinson | ![]() | Paul Simon | ![]() | 3:45 | |
22 | ![]() | Everybody's Talkin' | ![]() | Fred Neil | ![]() | 2:53 | |
23 | ![]() | Godzilla | ![]() | David Arnold | ![]() | 4:38 | |
24 | ![]() | California Dreamin' | ![]() | John Phillips, Michelle Phillips | ![]() | 2:38 | |
25 | ![]() | Greased Lighting | ![]() | Casey, Jacobs | ![]() | 3:26 | |
26 | ![]() | Dueling Banjos | ![]() | Eric Weissberg, Arthur "Guitar Boogie" Smith | ![]() | 2:52 | |
27 | ![]() | I Got You Babe | ![]() | Sonny Bono | ![]() | 3:07 | |
28 | ![]() | Theme from Shaft | ![]() | Isaac Hayes | ![]() | 3:18 | |
29 | ![]() | The Horse Whisperer | ![]() | Thomas Newman | ![]() | 3:42 | |
30 | ![]() | Oh, Pretty Woman | ![]() | Roy Orbison, William Dees | ![]() | 2:55 | |
31 | ![]() | Blade Runner | ![]() | Vangelis | ![]() | 3:36 | |
32 | ![]() | Let's Stay Together | ![]() | Leroy Green, Al Jackson, Jr., Phillip Mitchell | ![]() | 3:47 | |
33 | ![]() | Night Fever | ![]() | Barry Gibb | ![]() | 3:34 | |
34 | ![]() | Pinball Wizard | ![]() | Pete Townshend | ![]() | 3:07 | |
35 | ![]() | Endless Love | ![]() | Lionel Richie | ![]() | 4:27 | |
36 | ![]() | Do You Love Me | ![]() | Berry Gordy, Jr. | ![]() | 2:37 | |
37 | ![]() | Lyin' Eyes | ![]() | Don Henley, Glenn Frey | ![]() | 3:54 | |
38 | ![]() | Tunnel of Love | ![]() | Mark Knopfler | ![]() | 8:03 | |
39 | ![]() | Car Wash | ![]() | Norman Whitfield | ![]() | 3:25 | |
40 | ![]() | American Pie | ![]() | Don McLean | ![]() | 4:14 | |
41 | ![]() | Fame | ![]() | Michael Gore, Dean Pitchford | ![]() | 4:18 |
Audio CD: Derzeit nicht verfügbar
Bewertungen zu I Will Always Love You
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von I Will Always Love You
Derzeit sind noch keine Songtexte (Lyrics) zu I Will Always Love You von BB Band freigeschaltet.
Weitere Releases von I Will Always Love You
Datum | ![]() | Typ | ![]() | Label | ![]() | Katalog-Nr. |
---|---|---|---|---|---|---|
01.12.1999 | ![]() | CD | ![]() | Bmc Records | ![]() | 87177 |